by Hope
Without further ado…my Q1 budget.
| Line Item | Yearly Amount | Monthly Amount |
|---|---|---|
| Household Expenses | ||
| Rent | $7,800.00 | $650.00 |
| Auto - Gas | $2,340.00 | $195.00 |
| Auto/Renters Insurance | $6,000.00 | $500.00 |
| Groceries | $5,200.00 | $433.33 |
| Netflix | $180.00 | $15.00 |
| Spotify | $180.00 | $15.00 |
| Amazon | $144.00 | $12.00 |
| Personal | $5,200.00 | $433.33 |
| Utilities | $3,600.00 | $300.00 |
| House/Yard Maintenance | $1,200.00 | $100.00 |
| Allowance | $1,560.00 | $130.00 |
| Household Savings | ||
| Auto - Maintenance | $900.00 | $75.00 |
| Life Insurance | $268.00 | $22.33 |
| EF Savings | $5,000.00 | $416.67 |
| Gifts - birthdays, misc | $600.00 | $50.00 |
| Christmas | $1,000.00 | $83.33 |
| Travel | $600.00 | $50.00 |
| Family Vacation | $5,000.00 | $416.67 |
| Princess Senior Year | $6,000.00 | $500.00 |
| Prepare for Moving | $3,000.00 | $250.00 |
| Debt Payments | ||
| Car Payment | $6,000.00 | $500.00 |
| Student Loan | $10,000.00 | $833.33 |
| Totals | $71,772.00 | $5,981 |
I think everything is pretty self explanatory, but definitely open to your feedback or questions.
With this budget, I will knock out about 1/3 of my student loans. And I have already explained the “up in the air” nature of the car situation so that will play out and then I’ll make a decision on it as well.

Hope is a resourceful and solutions-driven business manager who has spent nearly two decades helping clients streamline their operations and grow their businesses through project management, digital marketing, and tech expertise. Recently transitioning from her role as a single mom of five foster/adoptive children to an empty nester, Hope is navigating the emotional and practical challenges of redefining her life while maintaining her determination to regain financial control and eliminate debt.
Living in a cozy small town in northeast Georgia with her three dogs, Hope cherishes the serenity of the mountains over the bustle of the beach. Though her kids are now finding their footing in the world—pursuing education, careers, and independence—she remains deeply committed to supporting them in this next chapter, even as she faces the bittersweet tug of letting go.
Since joining the Blogging Away Debt community in 2015, Hope has candidly shared her journey of financial ups and downs. Now, with a renewed focus and a clear path ahead, she’s ready to tackle her finances with the same passion and perseverance that she’s brought to her life and career. Through her writing, she continues to inspire others to confront their own financial challenges and strive for a brighter future.


