by Hope
I posted my spending plan/budget for September last month and then constantly read in the comments that I don’t have a budget. While my budget may not look like yours, I do have a budget. I’ve got a plan for every cent of money I anticipate making through the end of May, 2022 right now.
It may not be the traditional budget, but it works for me. And let’s me see very quickly how any discrepancy in income and/or spending affects me in the next 8 months.
Here’s my spending/savings plan for October:
| Auto – Gas | 10/1/2021 | -30 |
| Groceries | 10/1/2021 | -100 |
| Princess – monthly allowance | 10/1/2021 | -150 |
| Giving | 10/1/2021 | -300 |
| Saving – EF | 10/1/2021 | -300 |
| Pandora (Apple) | 10/4/2021 | -5 |
| Utilities – Gas, Water, Trash | 10/4/2021 | -150 |
| Utilities – Electric | 10/5/2021 | -250 |
| State Fair? | 10/7/2021 | -500 |
| Auto – Gas | 10/8/2021 | -30 |
| Work – Internet | 10/9/2021 | -67 |
| Mortgage | 10/13/2021 | -350 |
| Student Loans | 10/14/2021 | -300 |
| Parents Weekend? | 10/14/2021 | -300 |
| Auto – Gas | 10/15/2021 | -30 |
| Auto – Maintenance | 10/15/2021 | -75 |
| Groceries | 10/15/2021 | -100 |
| Princess – monthly allowance | 10/15/2021 | -150 |
| Work – Cell Phones | 10/15/2021 | -160 |
| Princess – clothing | 10/15/2021 | -300 |
| Auto Insurance | 10/16/2021 | -457 |
| College Savings | 10/16/2021 | -500 |
| Auto – Gas | 10/22/2021 | -30 |
| Hearing Aids | 10/25/2021 | -110 |
| Mortgage | 10/27/2021 | -350 |
| Twins Birthday | 10/27/2021 | -400 |
| Gym | 10/28/2021 | -50 |
| Auto – Gas | 10/29/2021 | -30 |
| Netflix | 10/30/2021 | -18 |
| Work – Adobe | 10/30/2021 | -20 |
| Christmas Savings | 10/30/2021 | -500 |
| Amazon | 10/31/2021 | -150 |
| House? |
The Details
Most of these are standard expenditures with a couple of exceptions and I want to explain some of my “extra” spending.
Work – first you will see a couple of expenses that you typically do not see here. For the first time since I began the corporate job, my consulting income is really low. So low, in fact, that I must pay a few of my business expenses from my personal account. I don’t anticipate this being a long term thing, but had to happen this month.
State Fair and Parents Weekend – these are things I am hoping to do and not really sure what to expect cost wise. I can cover them with my “slush” fund (all those $5 I never spend and change jar savings) so they won’t be coming out of my regular income. But I’m also not really sure they will happen with COVID, etc. But have it as a line item in case.
Auto Maintenance – I have this amount budgeted every 3 months to cover oil changes/tire rotations. Thanks to having a newer car, I don’t typically need any other work. And some days I go longer, depending on how much the car has been driven.
Princess Clothing – this was actually in last month’s budget but she wanted to wait until it got cooler. So the plan is for her to get it this month.

