Increasing Your Income
Here are some links to sites that can help you increase your income either by getting a new job or learning new skills:
Getting a New Job
America’s Job Bank
USA Jobs (Federal Jobs)
Michigan Talent Bank
Learning New Skills
My Debt
Large Graph- Current: $27,305
- Paid: $70,796
- Original: $98,101
- Emergency Fund: $1500
- IRS Savings: $
- Broken Down:
CC #1: $0 ($64)
CC #2: $0 ($240)
CC #3: $0 ($650)
CC #4: $0 ($785)
CC #5: $0 ($1,500)
CC #6: $0 ($1,886)
CC #7: $0 ($1,984)
CC #8: $0 ($2,135)
CC #9: $0 ($7,145)
CC #10: $8,570 ($14,561)
CC #11: $0 ($24,388)
Credit Line #1: $0 ($182)
Credit Line #2: $0 ($182)
Auto #1: $0 ($16,579)
Auto #2: $0 ($25,819)
Cons. Loan: $18,735 ($20,000)- Get this plugin