<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: May Net Worth Update &#8211; Up $2,283</title>
	<atom:link href="http://www.bloggingawaydebt.com/2008/06/may-net-worth-update-up-2283/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingawaydebt.com/2008/06/may-net-worth-update-up-2283/</link>
	<description>Our Journey to a Debt-Free Life</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:05:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EJ</title>
		<link>http://www.bloggingawaydebt.com/2008/06/may-net-worth-update-up-2283/comment-page-1/#comment-481205</link>
		<dc:creator>EJ</dc:creator>
		<pubDate>Sun, 08 Jun 2008 12:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/06/may-net-worth-update-up-2283/#comment-481205</guid>
		<description>Hi there,

Your link to &quot;an update&quot; leads to a 404 error page.</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Your link to &#8220;an update&#8221; leads to a 404 error page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark @ TheLocoMono</title>
		<link>http://www.bloggingawaydebt.com/2008/06/may-net-worth-update-up-2283/comment-page-1/#comment-480994</link>
		<dc:creator>Mark @ TheLocoMono</dc:creator>
		<pubDate>Sat, 07 Jun 2008 02:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/06/may-net-worth-update-up-2283/#comment-480994</guid>
		<description>Keep up the good work, it has been a while since I have visited your site.  The IQ certainly shows your progress, I am impressed.</description>
		<content:encoded><![CDATA[<p>Keep up the good work, it has been a while since I have visited your site.  The IQ certainly shows your progress, I am impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReddH</title>
		<link>http://www.bloggingawaydebt.com/2008/06/may-net-worth-update-up-2283/comment-page-1/#comment-480990</link>
		<dc:creator>ReddH</dc:creator>
		<pubDate>Sat, 07 Jun 2008 01:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/06/may-net-worth-update-up-2283/#comment-480990</guid>
		<description>Thanks so much for posting something about NetworthIQ. I joined it and I really like it! Congratulations on your awesome results!</description>
		<content:encoded><![CDATA[<p>Thanks so much for posting something about NetworthIQ. I joined it and I really like it! Congratulations on your awesome results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brainy</title>
		<link>http://www.bloggingawaydebt.com/2008/06/may-net-worth-update-up-2283/comment-page-1/#comment-480961</link>
		<dc:creator>brainy</dc:creator>
		<pubDate>Fri, 06 Jun 2008 23:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/06/may-net-worth-update-up-2283/#comment-480961</guid>
		<description>Nice!   Wow -- that must&#039;ve felt great to knock $1800+ off of the credit card balances in just one month!

Stimulus check behind much of it or not, it&#039;s still a huge drop! Keep it up!  :0)</description>
		<content:encoded><![CDATA[<p>Nice!   Wow &#8212; that must&#8217;ve felt great to knock $1800+ off of the credit card balances in just one month!</p>
<p>Stimulus check behind much of it or not, it&#8217;s still a huge drop! Keep it up!  :0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim ~ mydebtblog.com</title>
		<link>http://www.bloggingawaydebt.com/2008/06/may-net-worth-update-up-2283/comment-page-1/#comment-480564</link>
		<dc:creator>Jim ~ mydebtblog.com</dc:creator>
		<pubDate>Thu, 05 Jun 2008 19:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/06/may-net-worth-update-up-2283/#comment-480564</guid>
		<description>It&#039;s amazing what one can accomplish in a year. Sometimes looking at the number that represents debt, it can just be a daunting task. So breaking it down and setting smaller goals to reduce it by an amount or a percentage keeps the motivation up. I think the drive to keep going and not give up is necessary to reach a goal.</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing what one can accomplish in a year. Sometimes looking at the number that represents debt, it can just be a daunting task. So breaking it down and setting smaller goals to reduce it by an amount or a percentage keeps the motivation up. I think the drive to keep going and not give up is necessary to reach a goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.bloggingawaydebt.com/2008/06/may-net-worth-update-up-2283/comment-page-1/#comment-480407</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 05 Jun 2008 11:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/06/may-net-worth-update-up-2283/#comment-480407</guid>
		<description>Amazing results Tricia! Seeing your results has always been an inspiration for me... keep up the amazing results.</description>
		<content:encoded><![CDATA[<p>Amazing results Tricia! Seeing your results has always been an inspiration for me&#8230; keep up the amazing results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
