                                                            <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Congrats!  Your Water Bill Increased by 13%</title>
	<atom:link href="http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/</link>
	<description>Our Journey to a Debt-Free Life</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:10:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sarah</title>
		<link>http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/comment-page-1/#comment-477619</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Sun, 25 May 2008 18:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/#comment-477619</guid>
		<description>You *can* conserve your water use if you don&#039;t have a rain barrel yet.  Rain barrels collect the water from your roof&#039;s drainage system and allow you to use that otherwise wasted water to water plants, wash cars, and take care of other outside things.  If you already do this, then maybe you really are out of luck.  Otherwise, maybe it&#039;s worth giving some consideration too.

</description>
		<content:encoded><![CDATA[<p>You *can* conserve your water use if you don&#8217;t have a rain barrel yet.  Rain barrels collect the water from your roof&#8217;s drainage system and allow you to use that otherwise wasted water to water plants, wash cars, and take care of other outside things.  If you already do this, then maybe you really are out of luck.  Otherwise, maybe it&#8217;s worth giving some consideration too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/comment-page-1/#comment-471446</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 07 May 2008 18:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/#comment-471446</guid>
		<description>(that $500 per month is in constant inflation-adjusted dollars, btw)</description>
		<content:encoded><![CDATA[<p>(that $500 per month is in constant inflation-adjusted dollars, btw)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/comment-page-1/#comment-471445</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 07 May 2008 18:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/#comment-471445</guid>
		<description>Connie,

I appreciate your perspective.... but while rates may vary, some of us are facing down extreme potential bills.  The paper has warned us of rates as high as $500 per month in sewer charges alone in the next 20 years, with rates increasing 10-20% per year.

The annoying thing is this is all because of sprawl and development in an adjacent county that is causing discharge problems downstream.  We get to pay for those with mcmansions out in what would better be used as farmland.</description>
		<content:encoded><![CDATA[<p>Connie,</p>
<p>I appreciate your perspective&#8230;. but while rates may vary, some of us are facing down extreme potential bills.  The paper has warned us of rates as high as $500 per month in sewer charges alone in the next 20 years, with rates increasing 10-20% per year.</p>
<p>The annoying thing is this is all because of sprawl and development in an adjacent county that is causing discharge problems downstream.  We get to pay for those with mcmansions out in what would better be used as farmland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie</title>
		<link>http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/comment-page-1/#comment-471431</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Wed, 07 May 2008 17:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/#comment-471431</guid>
		<description>I work for a water utility and what many people don&#039;t think about is that our pumps use electricity. We serve about 1500 homes in the central valley of California and our power bills are about $75,000 a year. When you consider how many of you probably think nothing of spending $1.50 on a bottle of water at a convenience store, $40 a month to cook, shower, flush, and drink is nothing. Bear in mind too that most water pipes were put in when the  homes were brand new. So if your house is 50 years old, guess what? So are the water mains that serve you. And fixing them isn&#039;t cheap either. So I&#039;m in the same boat relative to rising utilities (avg. $250/mo year round) and I sympathize but wanted to let you know where the money goes. Last year our company made a 6% profit.</description>
		<content:encoded><![CDATA[<p>I work for a water utility and what many people don&#8217;t think about is that our pumps use electricity. We serve about 1500 homes in the central valley of California and our power bills are about $75,000 a year. When you consider how many of you probably think nothing of spending $1.50 on a bottle of water at a convenience store, $40 a month to cook, shower, flush, and drink is nothing. Bear in mind too that most water pipes were put in when the  homes were brand new. So if your house is 50 years old, guess what? So are the water mains that serve you. And fixing them isn&#8217;t cheap either. So I&#8217;m in the same boat relative to rising utilities (avg. $250/mo year round) and I sympathize but wanted to let you know where the money goes. Last year our company made a 6% profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prince of Thrift</title>
		<link>http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/comment-page-1/#comment-470997</link>
		<dc:creator>Prince of Thrift</dc:creator>
		<pubDate>Wed, 07 May 2008 03:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/#comment-470997</guid>
		<description>Here in Topeka, they read the meter between Jan &amp; April.   Then estimate the bill, based on those 4 months, the rest of the year.

And last month they voted to raise water rates a whopping $15-$25/month.   I use the minimum and am paying $40/mth now.   soon that will be $55.   And one city council man, who portrays himself as a fiscal conservative, but doesn&#039;t vote that way; said,  that most voters would rather pay higher water rates then propery taxes.  

Sorry, I can&#039;t afford water now.</description>
		<content:encoded><![CDATA[<p>Here in Topeka, they read the meter between Jan &amp; April.   Then estimate the bill, based on those 4 months, the rest of the year.</p>
<p>And last month they voted to raise water rates a whopping $15-$25/month.   I use the minimum and am paying $40/mth now.   soon that will be $55.   And one city council man, who portrays himself as a fiscal conservative, but doesn&#8217;t vote that way; said,  that most voters would rather pay higher water rates then propery taxes.  </p>
<p>Sorry, I can&#8217;t afford water now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie</title>
		<link>http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/comment-page-1/#comment-470996</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Wed, 07 May 2008 03:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/#comment-470996</guid>
		<description>I live in Omaha.  Due to a sewer seperation project the taxes on my water bill will be increasing every year until they reach $50 PER MONTH.  These taxes will remain in effect until this $5 Billion project is paid for, no end date is set.  We are lucky in that we have some of the lowest rates in the country for electricity.</description>
		<content:encoded><![CDATA[<p>I live in Omaha.  Due to a sewer seperation project the taxes on my water bill will be increasing every year until they reach $50 PER MONTH.  These taxes will remain in effect until this $5 Billion project is paid for, no end date is set.  We are lucky in that we have some of the lowest rates in the country for electricity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/comment-page-1/#comment-470956</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 07 May 2008 02:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/#comment-470956</guid>
		<description>Our gas and electric has seen an average 13.39% increase over the past year (year on year).  Water is up 13.85%.

We have been warned that sewer (which is part of water) could increase 1500% over the next 20 years or so.

Not a misprint.  1500%...</description>
		<content:encoded><![CDATA[<p>Our gas and electric has seen an average 13.39% increase over the past year (year on year).  Water is up 13.85%.</p>
<p>We have been warned that sewer (which is part of water) could increase 1500% over the next 20 years or so.</p>
<p>Not a misprint.  1500%&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/comment-page-1/#comment-470818</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Tue, 06 May 2008 22:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/#comment-470818</guid>
		<description>Investigate those utility bills closely, especially the actual usage.  There are some municipalities that don&#039;t actually read the meter, but instead send an average bill.  Make sure you&#039;re getting paid for what you&#039;re actually using.

I know someone this happened to.  They looked all around the property for leaks.  None were found.  After going to the municipal office in person, and complaining, the following months&#039; bill was drastically lower, because they actually read the meter, as opposed to averaging the price, or using whatever formula it is they use when they don&#039;t read the actual meter.</description>
		<content:encoded><![CDATA[<p>Investigate those utility bills closely, especially the actual usage.  There are some municipalities that don&#8217;t actually read the meter, but instead send an average bill.  Make sure you&#8217;re getting paid for what you&#8217;re actually using.</p>
<p>I know someone this happened to.  They looked all around the property for leaks.  None were found.  After going to the municipal office in person, and complaining, the following months&#8217; bill was drastically lower, because they actually read the meter, as opposed to averaging the price, or using whatever formula it is they use when they don&#8217;t read the actual meter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy SMith</title>
		<link>http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/comment-page-1/#comment-470641</link>
		<dc:creator>Joy SMith</dc:creator>
		<pubDate>Tue, 06 May 2008 17:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/#comment-470641</guid>
		<description>My husband and I considered investing in solar powered panels to help with some of the utility bills. Every month our water bill seems to increase by $5 dollars. We have not used any more water than we normally do either.</description>
		<content:encoded><![CDATA[<p>My husband and I considered investing in solar powered panels to help with some of the utility bills. Every month our water bill seems to increase by $5 dollars. We have not used any more water than we normally do either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Collett</title>
		<link>http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/comment-page-1/#comment-470625</link>
		<dc:creator>Tony Collett</dc:creator>
		<pubDate>Tue, 06 May 2008 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/#comment-470625</guid>
		<description>I&#039;ve read that in Juneau Alaska they had an avalanche in mid-April that resulted in a five-fold increase in their electric rates, at least for the summer until they can fix the problem.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read that in Juneau Alaska they had an avalanche in mid-April that resulted in a five-fold increase in their electric rates, at least for the summer until they can fix the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim ~ mydebtblog.com</title>
		<link>http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/comment-page-1/#comment-470545</link>
		<dc:creator>Jim ~ mydebtblog.com</dc:creator>
		<pubDate>Tue, 06 May 2008 16:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/#comment-470545</guid>
		<description>Mine has gone up but usage has not. I&#039;m not sure why the rate keeps going up but I also pay it quarterly not monthly. The breakdown ends up being about $15-20 a month for us. Utility bills have gone up overall though because my electric and natural gas rates went up. I do have my natural gas locked for a year, but ComEd had removed their rate freeze on electric last year. Hopefully we&#039;ll have a cooler summer since it was so cold this past winter.</description>
		<content:encoded><![CDATA[<p>Mine has gone up but usage has not. I&#8217;m not sure why the rate keeps going up but I also pay it quarterly not monthly. The breakdown ends up being about $15-20 a month for us. Utility bills have gone up overall though because my electric and natural gas rates went up. I do have my natural gas locked for a year, but ComEd had removed their rate freeze on electric last year. Hopefully we&#8217;ll have a cooler summer since it was so cold this past winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justine</title>
		<link>http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/comment-page-1/#comment-470518</link>
		<dc:creator>justine</dc:creator>
		<pubDate>Tue, 06 May 2008 15:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/#comment-470518</guid>
		<description>Trish - most of all, congratulations on your conservation of critical natural resources!  Regardless of the perk of spending less, I hope everyone is actively doing their part to preserve the environment for our children and grandchildren.  The financial savings are just an extra bonus. 

Regarding water...that&#039;s a really stupid pricing structure since it takes away the financial incentive of further conservation.  It certainly seems like people who use less should pay less.  Maybe there are a lot of infrastructure costs that need to be covered with minimum payments.  Or maybe it&#039;s just a dumb rule.</description>
		<content:encoded><![CDATA[<p>Trish &#8211; most of all, congratulations on your conservation of critical natural resources!  Regardless of the perk of spending less, I hope everyone is actively doing their part to preserve the environment for our children and grandchildren.  The financial savings are just an extra bonus. </p>
<p>Regarding water&#8230;that&#8217;s a really stupid pricing structure since it takes away the financial incentive of further conservation.  It certainly seems like people who use less should pay less.  Maybe there are a lot of infrastructure costs that need to be covered with minimum payments.  Or maybe it&#8217;s just a dumb rule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SavingDiva</title>
		<link>http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/comment-page-1/#comment-470444</link>
		<dc:creator>SavingDiva</dc:creator>
		<pubDate>Tue, 06 May 2008 14:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/#comment-470444</guid>
		<description>I spend about $15/month on electricity.  Luckily I don&#039;t have to pay water or gas.</description>
		<content:encoded><![CDATA[<p>I spend about $15/month on electricity.  Luckily I don&#8217;t have to pay water or gas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mar</title>
		<link>http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/comment-page-1/#comment-470402</link>
		<dc:creator>Mar</dc:creator>
		<pubDate>Tue, 06 May 2008 13:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/#comment-470402</guid>
		<description>The state of Maryland deregulated electricity in 1999 but FROZE electic rates at 1993 prices for 6 years.  I know, on what planet did this make sense?  The rates &quot;unfroze&quot; in 2006 and are now about 100% more than we paid two years ago once you add in rate increases, distribution charge increases, tacking on charges to subsidize the purchase of flourescent lightbulbs at certain stores only (you know, the ones that charge more for them anyway), etc., etc.  We admittedly saved during the frozen rates period, but the huge increases at one time are really hitting people hard.</description>
		<content:encoded><![CDATA[<p>The state of Maryland deregulated electricity in 1999 but FROZE electic rates at 1993 prices for 6 years.  I know, on what planet did this make sense?  The rates &#8220;unfroze&#8221; in 2006 and are now about 100% more than we paid two years ago once you add in rate increases, distribution charge increases, tacking on charges to subsidize the purchase of flourescent lightbulbs at certain stores only (you know, the ones that charge more for them anyway), etc., etc.  We admittedly saved during the frozen rates period, but the huge increases at one time are really hitting people hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/comment-page-1/#comment-470335</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Tue, 06 May 2008 12:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/#comment-470335</guid>
		<description>Yes, the electricity in Puerto Rico, where I live, has been skyrocketing for the past 4-years. Now it&#039;s gotten so bad that I pay close to $110 and this without using my air condition unit.

If I use the AC unit, at least, from 10 am to 4 pm I can be looking at $180.00 for the bill for the month. I have to use it because when it gets hot on a tropical island, it&#039;s no picnic being in a room with two computers generating their own heat.

I can try and conserve electricity all I can, but what good does it do when the price keeps going up?

I used to pay $60 a month in 2002 and I had my AC unit on all day.</description>
		<content:encoded><![CDATA[<p>Yes, the electricity in Puerto Rico, where I live, has been skyrocketing for the past 4-years. Now it&#8217;s gotten so bad that I pay close to $110 and this without using my air condition unit.</p>
<p>If I use the AC unit, at least, from 10 am to 4 pm I can be looking at $180.00 for the bill for the month. I have to use it because when it gets hot on a tropical island, it&#8217;s no picnic being in a room with two computers generating their own heat.</p>
<p>I can try and conserve electricity all I can, but what good does it do when the price keeps going up?</p>
<p>I used to pay $60 a month in 2002 and I had my AC unit on all day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/comment-page-1/#comment-470217</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Tue, 06 May 2008 11:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/#comment-470217</guid>
		<description>It&#039;s crazy - everything is going up (except salaries).  Our homeowners insurance bill recently arrived with a 21.5% increase!  Fortunately our water bill isn&#039;t horrible (about $40 for 2 months), but we have the highest electric bills in the nation (about $150/month for nothing - no pool, no CAC, no electric heat - just lights).  We do everything we can to cut back, and now we&#039;re going to be billed by the electric company an additional $3 every month to encourage us to switch to more &quot;green&quot; products to lower our bill (we&#039;ve already done that so we won&#039;t see any reduction).</description>
		<content:encoded><![CDATA[<p>It&#8217;s crazy &#8211; everything is going up (except salaries).  Our homeowners insurance bill recently arrived with a 21.5% increase!  Fortunately our water bill isn&#8217;t horrible (about $40 for 2 months), but we have the highest electric bills in the nation (about $150/month for nothing &#8211; no pool, no CAC, no electric heat &#8211; just lights).  We do everything we can to cut back, and now we&#8217;re going to be billed by the electric company an additional $3 every month to encourage us to switch to more &#8220;green&#8221; products to lower our bill (we&#8217;ve already done that so we won&#8217;t see any reduction).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prince of Thrift</title>
		<link>http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/comment-page-1/#comment-469895</link>
		<dc:creator>Prince of Thrift</dc:creator>
		<pubDate>Tue, 06 May 2008 04:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/congrats-your-water-bill-increased-by-13/#comment-469895</guid>
		<description>the city council here also voted to increase our water rates.   I can barely pay the $40/mth now and they voted to increase them another $15/mth.</description>
		<content:encoded><![CDATA[<p>the city council here also voted to increase our water rates.   I can barely pay the $40/mth now and they voted to increase them another $15/mth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

