<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: April &#8211; Here&#8217;s How Much We Made, and Here&#8217;s Where it Went</title>
	<atom:link href="http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/</link>
	<description>Our Journey to a Debt-Free Life</description>
	<lastBuildDate>Sat, 20 Mar 2010 21:28:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bryan</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-480963</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 06 Jun 2008 23:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-480963</guid>
		<description>Great job on your budget. Seeing this is almost enough to make me get out of my chair right now and put together a stricter budget myself. Maybe I should look at it a few more times and then I&#039;ll get the motivation.</description>
		<content:encoded><![CDATA[<p>Great job on your budget. Seeing this is almost enough to make me get out of my chair right now and put together a stricter budget myself. Maybe I should look at it a few more times and then I&#8217;ll get the motivation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-479778</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 02 Jun 2008 21:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-479778</guid>
		<description>Trish,

I&#039;m happy for you that you can minimize the effect of gasoline prices, but I thought you should be forewarned about natural gas prices for next winter.  It&#039;ll be easy to let that slip your attention this summer when your usage will be low, but it may be a nasty shock next winter.

Currently, near-term natural gas futures are selling for $12.079.  A year ago they were $7.87.  Futures for this winter are running about $12.50-13.00.  Futures for the same span for this past winter were trading about $9.60 last year.

What does this mean? Be ready for the actual gas cost (not your customer fee, but the cost per ccf you use) to increase dramatically this winter.  I would budget on that bill increasing 33%-40% over this last winter, and possibly more, if futures do not retreat from these highs or the weather is worse.</description>
		<content:encoded><![CDATA[<p>Trish,</p>
<p>I&#8217;m happy for you that you can minimize the effect of gasoline prices, but I thought you should be forewarned about natural gas prices for next winter.  It&#8217;ll be easy to let that slip your attention this summer when your usage will be low, but it may be a nasty shock next winter.</p>
<p>Currently, near-term natural gas futures are selling for $12.079.  A year ago they were $7.87.  Futures for this winter are running about $12.50-13.00.  Futures for the same span for this past winter were trading about $9.60 last year.</p>
<p>What does this mean? Be ready for the actual gas cost (not your customer fee, but the cost per ccf you use) to increase dramatically this winter.  I would budget on that bill increasing 33%-40% over this last winter, and possibly more, if futures do not retreat from these highs or the weather is worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-479463</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Sat, 31 May 2008 19:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-479463</guid>
		<description>A great resource for dealing with Credit Card Debt is American Freedom Financial they lowered my current interest rates and gave me a more affordable monthly payment - I&#039;ll now be out of debt in a quarter of the amount of time.

You can give them a call at 877-513-7863 to speak to a debt specialist.

Thanks American Freedom Financial!!!!</description>
		<content:encoded><![CDATA[<p>A great resource for dealing with Credit Card Debt is American Freedom Financial they lowered my current interest rates and gave me a more affordable monthly payment &#8211; I&#8217;ll now be out of debt in a quarter of the amount of time.</p>
<p>You can give them a call at 877-513-7863 to speak to a debt specialist.</p>
<p>Thanks American Freedom Financial!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-479441</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Sat, 31 May 2008 18:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-479441</guid>
		<description>hey there
just wanted to say that i enjoy reading your blog. i have it bookmarked on my computer and check for updates regularly. I have started a personal finance blog as well, im really just getting into this so it is not much yet but i would appreciate if you would have a look at my blog! thanks :)</description>
		<content:encoded><![CDATA[<p>hey there<br />
just wanted to say that i enjoy reading your blog. i have it bookmarked on my computer and check for updates regularly. I have started a personal finance blog as well, im really just getting into this so it is not much yet but i would appreciate if you would have a look at my blog! thanks <img src='http://www.bloggingawaydebt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielle</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-479245</link>
		<dc:creator>danielle</dc:creator>
		<pubDate>Sat, 31 May 2008 00:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-479245</guid>
		<description>Tricia-
It&#039;s been debated here what you should &quot;do&quot; once your debt is paid off.  I think that you should print ALL of this out, from the very beginning and save it in a binder with sheet protectors.  It would be a great hand me down for your son and any future descendants.</description>
		<content:encoded><![CDATA[<p>Tricia-<br />
It&#8217;s been debated here what you should &#8220;do&#8221; once your debt is paid off.  I think that you should print ALL of this out, from the very beginning and save it in a binder with sheet protectors.  It would be a great hand me down for your son and any future descendants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricia</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-479221</link>
		<dc:creator>Tricia</dc:creator>
		<pubDate>Fri, 30 May 2008 23:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-479221</guid>
		<description>Sarah - unfortunately, it isn&#039;t always that high.  April was a great month because of some extras in there.  That&#039;s an interesting post idea, though!  Maybe I&#039;ll graph out our income.</description>
		<content:encoded><![CDATA[<p>Sarah &#8211; unfortunately, it isn&#8217;t always that high.  April was a great month because of some extras in there.  That&#8217;s an interesting post idea, though!  Maybe I&#8217;ll graph out our income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-479219</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 30 May 2008 23:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-479219</guid>
		<description>Wow, is your monthly income always around $5,000? That is really high! I have to say, my husband and I do not even make half that much and we aren&#039;t in near as much debt as you are. I wish we made that much money! We would be doing so well, and I could pay off all our student loans and the car bill! Good for you tho!</description>
		<content:encoded><![CDATA[<p>Wow, is your monthly income always around $5,000? That is really high! I have to say, my husband and I do not even make half that much and we aren&#8217;t in near as much debt as you are. I wish we made that much money! We would be doing so well, and I could pay off all our student loans and the car bill! Good for you tho!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricia</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-479171</link>
		<dc:creator>Tricia</dc:creator>
		<pubDate>Fri, 30 May 2008 21:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-479171</guid>
		<description>Susan - Our cable is separate.  The company sometimes has internet/cable/phone specials, but the regular monthly price is more than we are paying now.  That&#039;s because they don&#039;t include basic cable with their packages.  They only provide the expanded cable.  Our internet/phone is by the same company and is not a bundle.  I should try to call them and see if we qualify for a deal.

I do smoke outside.  Oddly enough, I dislike second-hand smoke.  Right now I can&#039;t seem to handle stress very well.  Hopefully with more fishing and fun outdoor stuff I can de-stress some.

Connie - the amount up there ($86) is for comp. &amp; collision per month. Our car is still worth a little more than $5K

Renee - my husband loves to watch Lost online.  It looks much better on his computer than our TV. Growing up, I never had cable.  But we lived within range of a lot of local TV stations.  I wish we had that ability.</description>
		<content:encoded><![CDATA[<p>Susan &#8211; Our cable is separate.  The company sometimes has internet/cable/phone specials, but the regular monthly price is more than we are paying now.  That&#8217;s because they don&#8217;t include basic cable with their packages.  They only provide the expanded cable.  Our internet/phone is by the same company and is not a bundle.  I should try to call them and see if we qualify for a deal.</p>
<p>I do smoke outside.  Oddly enough, I dislike second-hand smoke.  Right now I can&#8217;t seem to handle stress very well.  Hopefully with more fishing and fun outdoor stuff I can de-stress some.</p>
<p>Connie &#8211; the amount up there ($86) is for comp. &#038; collision per month. Our car is still worth a little more than $5K</p>
<p>Renee &#8211; my husband loves to watch Lost online.  It looks much better on his computer than our TV. Growing up, I never had cable.  But we lived within range of a lot of local TV stations.  I wish we had that ability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-479170</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Fri, 30 May 2008 21:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-479170</guid>
		<description>My friend gets by with no TV because he watches everything online. I don&#039;t know about your area, but many local news websites now have online videos of their top stories. Also, network news like CBS is often available for free via iTunes after the broadcast. Just an idea!

I personally would have a hard time without TV since I like having animal planet or HGTV on in the background while I work!</description>
		<content:encoded><![CDATA[<p>My friend gets by with no TV because he watches everything online. I don&#8217;t know about your area, but many local news websites now have online videos of their top stories. Also, network news like CBS is often available for free via iTunes after the broadcast. Just an idea!</p>
<p>I personally would have a hard time without TV since I like having animal planet or HGTV on in the background while I work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-479169</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Fri, 30 May 2008 21:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-479169</guid>
		<description>Take a hard look at your auto insurance costs vs benefit before cancelling your full coverage. Even though your car may be old, can you afford to replace it if it gets totalled? You&#039;re probably paying about $40/mo for your comprehensive &amp; collision. Not bad considering you&#039;d get a few thousand back if the car is wrecked. Even if you can&#039;t justify the collision cost, keep your comp in case you get a broken windshield.</description>
		<content:encoded><![CDATA[<p>Take a hard look at your auto insurance costs vs benefit before cancelling your full coverage. Even though your car may be old, can you afford to replace it if it gets totalled? You&#8217;re probably paying about $40/mo for your comprehensive &amp; collision. Not bad considering you&#8217;d get a few thousand back if the car is wrecked. Even if you can&#8217;t justify the collision cost, keep your comp in case you get a broken windshield.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Family Man</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-479138</link>
		<dc:creator>Family Man</dc:creator>
		<pubDate>Fri, 30 May 2008 18:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-479138</guid>
		<description>Intersting stats.  You actually have a pretty tight budget.  I would say your progress a debt reduction is a testimanet to that!</description>
		<content:encoded><![CDATA[<p>Intersting stats.  You actually have a pretty tight budget.  I would say your progress a debt reduction is a testimanet to that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-479132</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 30 May 2008 17:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-479132</guid>
		<description>I am new to the whole budgeting thing...and I actually think you spend very little money. It is kind of an eye opener with regards to how much I am spending and how much I should cut back.  You&#039;re an inspiration!</description>
		<content:encoded><![CDATA[<p>I am new to the whole budgeting thing&#8230;and I actually think you spend very little money. It is kind of an eye opener with regards to how much I am spending and how much I should cut back.  You&#8217;re an inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-479120</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Fri, 30 May 2008 16:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-479120</guid>
		<description>I love to see how other folks with debt (or anyone, period) lay out their spending...

For most things this resembles my boyfriend&#039;s and my spendings since cohabitating.  

Since you&#039;re pondering it, I highly recommend ditching the cable TV.  Since moving out of my parents home 3+ years ago I had to make that decision based on fincances.  I was a sucker for the local weather, cooking, and comedy channels, but couldn&#039;t afford it on my own.  
I chose instead to stick with internet; I get my local news and weather every morning via RSS feeds on my local paper&#039;s website and look up home projects and new recipes on the cable network&#039;s respective websites.  For comedy, there&#039;s always Podcasts via iTunes, same with favorite TV show episodes and a lot of movies.  Of course, Netflix is awesome and 1/2 as much as cable.  
It&#039;s worth a shot for a couple of months, and summer is a great time to try to live without the draw of a TV... it will really get you making use of local attractions, gardening, or working out more  :)

Great job during April!</description>
		<content:encoded><![CDATA[<p>I love to see how other folks with debt (or anyone, period) lay out their spending&#8230;</p>
<p>For most things this resembles my boyfriend&#8217;s and my spendings since cohabitating.  </p>
<p>Since you&#8217;re pondering it, I highly recommend ditching the cable TV.  Since moving out of my parents home 3+ years ago I had to make that decision based on fincances.  I was a sucker for the local weather, cooking, and comedy channels, but couldn&#8217;t afford it on my own.<br />
I chose instead to stick with internet; I get my local news and weather every morning via RSS feeds on my local paper&#8217;s website and look up home projects and new recipes on the cable network&#8217;s respective websites.  For comedy, there&#8217;s always Podcasts via iTunes, same with favorite TV show episodes and a lot of movies.  Of course, Netflix is awesome and 1/2 as much as cable.<br />
It&#8217;s worth a shot for a couple of months, and summer is a great time to try to live without the draw of a TV&#8230; it will really get you making use of local attractions, gardening, or working out more  <img src='http://www.bloggingawaydebt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Great job during April!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-479110</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Fri, 30 May 2008 14:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-479110</guid>
		<description>Tricia:  Is your cable tv, phone and internet bundled either through the cable company or telephone company?  This could save you some money if they are not.  These items can be deducted for business and you do need all three.  Hope you will try Chandix for smoking which will destroy your health.  Are you not concerned about second hand smoke?  I&#039;m sure you smoke outside, but it is a terrible influence on your family.  Be sure and keep the quality of your food up--no white flour products, lots of vegetables, and eliminate processed food.  In the long run better food means lower medical bills.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Tricia:  Is your cable tv, phone and internet bundled either through the cable company or telephone company?  This could save you some money if they are not.  These items can be deducted for business and you do need all three.  Hope you will try Chandix for smoking which will destroy your health.  Are you not concerned about second hand smoke?  I&#8217;m sure you smoke outside, but it is a terrible influence on your family.  Be sure and keep the quality of your food up&#8211;no white flour products, lots of vegetables, and eliminate processed food.  In the long run better food means lower medical bills.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricia</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-479109</link>
		<dc:creator>Tricia</dc:creator>
		<pubDate>Fri, 30 May 2008 14:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-479109</guid>
		<description>CP - I was pretty surprised too.  Would you happen to know if there is a minimum amount to refinance with most companies? 

SavingDiva - April was a bad month for weather.  Just wait till you see May&#039;s gas bill.  I was shocked.  But we were very cold this year for a long time.  Just now we are getting leaves on the trees.

We have CFLs in almost every room of the house.  The only exception is our spare room which we don&#039;t use and the lights in the basement since we barely use it.  

We also plugged in our freezer when our fridge broke.  I really think that thing eats the electricity.  As soon as we can, we are turning it  back off.</description>
		<content:encoded><![CDATA[<p>CP &#8211; I was pretty surprised too.  Would you happen to know if there is a minimum amount to refinance with most companies? </p>
<p>SavingDiva &#8211; April was a bad month for weather.  Just wait till you see May&#8217;s gas bill.  I was shocked.  But we were very cold this year for a long time.  Just now we are getting leaves on the trees.</p>
<p>We have CFLs in almost every room of the house.  The only exception is our spare room which we don&#8217;t use and the lights in the basement since we barely use it.  </p>
<p>We also plugged in our freezer when our fridge broke.  I really think that thing eats the electricity.  As soon as we can, we are turning it  back off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SavingDiva</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-479104</link>
		<dc:creator>SavingDiva</dc:creator>
		<pubDate>Fri, 30 May 2008 14:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-479104</guid>
		<description>I have to admit that I was shocked by three categories--food (you explained), Gas (143) and Electric (83).  Have you switched to CFLs?  Or just switch a few major light bulbs to CFLs.  Turn your lights off when you leave a room and make sure lights are off when you leave the house.  My electric bill went from $45 (2-bedroom apartment) to $13-$15/month (1 bedroom apartment) by switching to CFLs and turning off lights.  Good luck!</description>
		<content:encoded><![CDATA[<p>I have to admit that I was shocked by three categories&#8211;food (you explained), Gas (143) and Electric (83).  Have you switched to CFLs?  Or just switch a few major light bulbs to CFLs.  Turn your lights off when you leave a room and make sure lights are off when you leave the house.  My electric bill went from $45 (2-bedroom apartment) to $13-$15/month (1 bedroom apartment) by switching to CFLs and turning off lights.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CP</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-479101</link>
		<dc:creator>CP</dc:creator>
		<pubDate>Fri, 30 May 2008 13:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-479101</guid>
		<description>I don&#039;t understand why you were denied for a refinance?  Find another broker or bank, I say this coming from a family with Loan Officers.  Now if you were denied for something you didn&#039;t qualify for, different story.  Trust me, shopping around for a motgage or refi is good, don&#039;t assume the current loan holder is going to cut you deal.  You would be surprised by the better deals out there is you ask.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why you were denied for a refinance?  Find another broker or bank, I say this coming from a family with Loan Officers.  Now if you were denied for something you didn&#8217;t qualify for, different story.  Trust me, shopping around for a motgage or refi is good, don&#8217;t assume the current loan holder is going to cut you deal.  You would be surprised by the better deals out there is you ask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justine</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-479095</link>
		<dc:creator>justine</dc:creator>
		<pubDate>Fri, 30 May 2008 12:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-479095</guid>
		<description>Gosh, it&#039;s always shocking to see the actual costs of interest in someone&#039;s budget.  Everyone who is in debt could benefit from actually calculating each month how much they pay in interest.  For many, it&#039;s probably a rather shocking number that most people live in denial about because they never see it aggregated or as a specific line item.  It must be exciting to think of how much money you&#039;ll have to spend elsewhere once you get out of debt and therefore stop paying interest!  It&#039;s great that you were able to bring extra $ into the house to work toward that goal this month. 

And now to state the obvious...I wish you the best of luck with finding the strength to quit smoking whenever you&#039;re ready.  Besides helping your finances, you&#039;ll be so much healthier and a better role model for your son.  My partner finally quit when I made it clear that I would be pissed off and unsympathetic if he ended up leaving me too soon in life due to a smoking-related disease  :)</description>
		<content:encoded><![CDATA[<p>Gosh, it&#8217;s always shocking to see the actual costs of interest in someone&#8217;s budget.  Everyone who is in debt could benefit from actually calculating each month how much they pay in interest.  For many, it&#8217;s probably a rather shocking number that most people live in denial about because they never see it aggregated or as a specific line item.  It must be exciting to think of how much money you&#8217;ll have to spend elsewhere once you get out of debt and therefore stop paying interest!  It&#8217;s great that you were able to bring extra $ into the house to work toward that goal this month. </p>
<p>And now to state the obvious&#8230;I wish you the best of luck with finding the strength to quit smoking whenever you&#8217;re ready.  Besides helping your finances, you&#8217;ll be so much healthier and a better role model for your son.  My partner finally quit when I made it clear that I would be pissed off and unsympathetic if he ended up leaving me too soon in life due to a smoking-related disease  <img src='http://www.bloggingawaydebt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark B.</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-479094</link>
		<dc:creator>Mark B.</dc:creator>
		<pubDate>Fri, 30 May 2008 12:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-479094</guid>
		<description>Great snapshot.

I only see 2 items that were inflated: Food and the office chair.

Hopefully with your fridge working this month that food number will drop, and you won&#039;t be buying another office chair.  Things look good for you for May to have lower expenses.  

Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great snapshot.</p>
<p>I only see 2 items that were inflated: Food and the office chair.</p>
<p>Hopefully with your fridge working this month that food number will drop, and you won&#8217;t be buying another office chair.  Things look good for you for May to have lower expenses.  </p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Madrid</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-479067</link>
		<dc:creator>Rob Madrid</dc:creator>
		<pubDate>Fri, 30 May 2008 09:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-479067</guid>
		<description>opps typo ... 20 bucks a week for the last year or two</description>
		<content:encoded><![CDATA[<p>opps typo &#8230; 20 bucks a week for the last year or two</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Madrid</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-479062</link>
		<dc:creator>Rob Madrid</dc:creator>
		<pubDate>Fri, 30 May 2008 09:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-479062</guid>
		<description>Regarding TV I&#039;m in the same boat as you. I&#039;m not a Trent, even though I don&#039;t watch it much (at least when the wife is gone)  but I don&#039;t think I could live without it. In my opinion it&#039;s a worthwhile indulgence. 

Any chance you could quit smoking? My sister did and rather suprisingly started banking the 20 bucks a week a year or two latter and she&#039;s got 2400 in the bank. This from a lady, who like me, can&#039;t save money if her life depended on it. Quite an accomlishment!</description>
		<content:encoded><![CDATA[<p>Regarding TV I&#8217;m in the same boat as you. I&#8217;m not a Trent, even though I don&#8217;t watch it much (at least when the wife is gone)  but I don&#8217;t think I could live without it. In my opinion it&#8217;s a worthwhile indulgence. </p>
<p>Any chance you could quit smoking? My sister did and rather suprisingly started banking the 20 bucks a week a year or two latter and she&#8217;s got 2400 in the bank. This from a lady, who like me, can&#8217;t save money if her life depended on it. Quite an accomlishment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turn One Pound Into One Million</title>
		<link>http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/comment-page-1/#comment-479029</link>
		<dc:creator>Turn One Pound Into One Million</dc:creator>
		<pubDate>Fri, 30 May 2008 07:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/05/april-heres-how-much-we-made-and-heres-where-it-went/#comment-479029</guid>
		<description>Wow your earnings were so good and well done for paying off such a big chunk of your credit card.</description>
		<content:encoded><![CDATA[<p>Wow your earnings were so good and well done for paying off such a big chunk of your credit card.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
