<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January Net Worth Update &#8211; Up 2.39%</title>
	<atom:link href="http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/</link>
	<description>Our Journey to a Debt-Free Life</description>
	<lastBuildDate>Sat, 21 Nov 2009 08:35:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chief Family Officer</title>
		<link>http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/comment-page-1/#comment-366293</link>
		<dc:creator>Chief Family Officer</dc:creator>
		<pubDate>Tue, 05 Feb 2008 04:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/#comment-366293</guid>
		<description>I think you&#039;re doing great, Tricia! And the funny thing about goals is, if you just keep them in mind, they have a way of coming to fruition. I would be willing to bet that a few unexpected things happen that make it possible for you to pay off your debt!</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re doing great, Tricia! And the funny thing about goals is, if you just keep them in mind, they have a way of coming to fruition. I would be willing to bet that a few unexpected things happen that make it possible for you to pay off your debt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel Scott</title>
		<link>http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/comment-page-1/#comment-365878</link>
		<dc:creator>Nathaniel Scott</dc:creator>
		<pubDate>Tue, 05 Feb 2008 00:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/#comment-365878</guid>
		<description>our debt payment to reach our is about 1100 a month as well.  it&#039;s quite a bit of stretch, but it helps us aim high so we hit high, even if we don&#039;t hit the mark.  give it your best shot.  we&#039;re rootin for ya!</description>
		<content:encoded><![CDATA[<p>our debt payment to reach our is about 1100 a month as well.  it&#8217;s quite a bit of stretch, but it helps us aim high so we hit high, even if we don&#8217;t hit the mark.  give it your best shot.  we&#8217;re rootin for ya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Penny Saved</title>
		<link>http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/comment-page-1/#comment-365585</link>
		<dc:creator>The Penny Saved</dc:creator>
		<pubDate>Mon, 04 Feb 2008 21:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/#comment-365585</guid>
		<description>I like your take on student loan debt....it is the most daunting one for me because my student loan debt is both lower % than credit card debt and lower % than the current return on my investments.  On the other hand, there is something I hate about having student loans hanging over my head.  Anyway things are lookin good for you guys :)</description>
		<content:encoded><![CDATA[<p>I like your take on student loan debt&#8230;.it is the most daunting one for me because my student loan debt is both lower % than credit card debt and lower % than the current return on my investments.  On the other hand, there is something I hate about having student loans hanging over my head.  Anyway things are lookin good for you guys <img src='http://www.bloggingawaydebt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/comment-page-1/#comment-365443</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 04 Feb 2008 19:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/#comment-365443</guid>
		<description>You really are doing great! Don&#039;t give up, it will be worth it!

Even if you don&#039;t meet your original goal, you&#039;ve still done amazing, and you&#039;ve helped keep unknown numbers of other people motivated.

You can do this!</description>
		<content:encoded><![CDATA[<p>You really are doing great! Don&#8217;t give up, it will be worth it!</p>
<p>Even if you don&#8217;t meet your original goal, you&#8217;ve still done amazing, and you&#8217;ve helped keep unknown numbers of other people motivated.</p>
<p>You can do this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arduous</title>
		<link>http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/comment-page-1/#comment-365301</link>
		<dc:creator>arduous</dc:creator>
		<pubDate>Mon, 04 Feb 2008 17:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/#comment-365301</guid>
		<description>I think you should keep your goal! You may or may not be able to meet it, but I bet you&#039;ll get down to zero debt by December 2009, and wasn&#039;t that your original goal? 

A goal is there to push you along, and it&#039;s okay if you don&#039;t meet it by a few months or so. But think about it this way, if you hadn&#039;t moved up your goal to May, you might not be at less than $16,000 right now.</description>
		<content:encoded><![CDATA[<p>I think you should keep your goal! You may or may not be able to meet it, but I bet you&#8217;ll get down to zero debt by December 2009, and wasn&#8217;t that your original goal? </p>
<p>A goal is there to push you along, and it&#8217;s okay if you don&#8217;t meet it by a few months or so. But think about it this way, if you hadn&#8217;t moved up your goal to May, you might not be at less than $16,000 right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous Reader</title>
		<link>http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/comment-page-1/#comment-365238</link>
		<dc:creator>Anonymous Reader</dc:creator>
		<pubDate>Mon, 04 Feb 2008 17:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/#comment-365238</guid>
		<description>Tricia:

Your husband&#039;s inability or unwillingness to get a job is the number one reason that you are not making substantial progress.  It just is not as high a priority to him as it is to you.  

Until he is motivated to do this, you will continue to chip away slowly by yourself.  Even if he delivers pizzas at night and works a minimum wage job during the day, you could easily clear the credit cards and get a running start on the student loans by May 2009.

From the way you talk about him, it sounds like he is your second child, not your equal partner. It&#039;s reasonable to excuse childish behavior and irresponsibility in a child, but not in a spouse. From what I read here, he needs to grow up.  To help him do that, you need to have the expectation of him that he behave like a responsible adult and partner.</description>
		<content:encoded><![CDATA[<p>Tricia:</p>
<p>Your husband&#8217;s inability or unwillingness to get a job is the number one reason that you are not making substantial progress.  It just is not as high a priority to him as it is to you.  </p>
<p>Until he is motivated to do this, you will continue to chip away slowly by yourself.  Even if he delivers pizzas at night and works a minimum wage job during the day, you could easily clear the credit cards and get a running start on the student loans by May 2009.</p>
<p>From the way you talk about him, it sounds like he is your second child, not your equal partner. It&#8217;s reasonable to excuse childish behavior and irresponsibility in a child, but not in a spouse. From what I read here, he needs to grow up.  To help him do that, you need to have the expectation of him that he behave like a responsible adult and partner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SavingDiva</title>
		<link>http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/comment-page-1/#comment-365134</link>
		<dc:creator>SavingDiva</dc:creator>
		<pubDate>Mon, 04 Feb 2008 15:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/#comment-365134</guid>
		<description>Just keep reaching for your goal...You could really surprise yourself!  

Good luck!</description>
		<content:encoded><![CDATA[<p>Just keep reaching for your goal&#8230;You could really surprise yourself!  </p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/comment-page-1/#comment-365103</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 04 Feb 2008 15:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/#comment-365103</guid>
		<description>Tricia, you&#039;ve got a very admirable goal that as you say is possible though it might be a touch hard to hit. But the reality of the situation is you even if you miss it by a month and have everything payed off in June or even July you&#039;re free of the debt trap. 

Another thing to consider is the fact that as you pay down the debt the interest that pulls back on what you&#039;re accomplishing decreases. Not to mention you might be able to pay more than the $1,100 this time next year.</description>
		<content:encoded><![CDATA[<p>Tricia, you&#8217;ve got a very admirable goal that as you say is possible though it might be a touch hard to hit. But the reality of the situation is you even if you miss it by a month and have everything payed off in June or even July you&#8217;re free of the debt trap. </p>
<p>Another thing to consider is the fact that as you pay down the debt the interest that pulls back on what you&#8217;re accomplishing decreases. Not to mention you might be able to pay more than the $1,100 this time next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justine</title>
		<link>http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/comment-page-1/#comment-365084</link>
		<dc:creator>justine</dc:creator>
		<pubDate>Mon, 04 Feb 2008 14:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/#comment-365084</guid>
		<description>If you and your husband want to meet your goal badly enough, surely you can do it.  This just means you both needs to do whatever it takes in terms of additional work to bring enough $ into the house to allow you to make those larger payments.  I know you have addressed your husband&#039;s work choices and your work choices in previous postings, and I know there are many reasons (or maybe excuses) why your husband in particular doesn&#039;t work more (in any capacity - not just his preferred profession), but sometimes it&#039;s worth it to suck it up temporarily to meet a goal.</description>
		<content:encoded><![CDATA[<p>If you and your husband want to meet your goal badly enough, surely you can do it.  This just means you both needs to do whatever it takes in terms of additional work to bring enough $ into the house to allow you to make those larger payments.  I know you have addressed your husband&#8217;s work choices and your work choices in previous postings, and I know there are many reasons (or maybe excuses) why your husband in particular doesn&#8217;t work more (in any capacity &#8211; not just his preferred profession), but sometimes it&#8217;s worth it to suck it up temporarily to meet a goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yeehaa99</title>
		<link>http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/comment-page-1/#comment-364509</link>
		<dc:creator>yeehaa99</dc:creator>
		<pubDate>Mon, 04 Feb 2008 05:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/#comment-364509</guid>
		<description>that&#039;s great. continue the pace</description>
		<content:encoded><![CDATA[<p>that&#8217;s great. continue the pace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kin</title>
		<link>http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/comment-page-1/#comment-364371</link>
		<dc:creator>Kin</dc:creator>
		<pubDate>Mon, 04 Feb 2008 03:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/#comment-364371</guid>
		<description>I agree - a goal is there for a reason - if you miss out by a few months, you&#039;ve still got there, and think about how much debt you&#039;d have now if you hadn&#039;t been working so hard to pay it off!

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I agree &#8211; a goal is there for a reason &#8211; if you miss out by a few months, you&#8217;ve still got there, and think about how much debt you&#8217;d have now if you hadn&#8217;t been working so hard to pay it off!</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan S.</title>
		<link>http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/comment-page-1/#comment-364251</link>
		<dc:creator>Ryan S.</dc:creator>
		<pubDate>Mon, 04 Feb 2008 00:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/#comment-364251</guid>
		<description>Hey, Tricia,

That&#039;s just great! Keep working on it and tracking it; you&#039;re just taking off!
-
Ryan</description>
		<content:encoded><![CDATA[<p>Hey, Tricia,</p>
<p>That&#8217;s just great! Keep working on it and tracking it; you&#8217;re just taking off!<br />
-<br />
Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherri</title>
		<link>http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/comment-page-1/#comment-364228</link>
		<dc:creator>Sherri</dc:creator>
		<pubDate>Sun, 03 Feb 2008 23:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/#comment-364228</guid>
		<description>ALSO!  Your net worth is the highest it&#039;s ever been.  Your previous was -$36,393.

:)</description>
		<content:encoded><![CDATA[<p>ALSO!  Your net worth is the highest it&#8217;s ever been.  Your previous was -$36,393.</p>
<p> <img src='http://www.bloggingawaydebt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherri</title>
		<link>http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/comment-page-1/#comment-364225</link>
		<dc:creator>Sherri</dc:creator>
		<pubDate>Sun, 03 Feb 2008 23:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/#comment-364225</guid>
		<description>Even if you don&#039;t reach it *completely* by May 2009 you&#039;ll still be SUPER close, probably less than $5K in debt, which is amazing.

Regardless, it looks likely that you could start 2010 with $0 in credit card debt.  Not too shabby. :)</description>
		<content:encoded><![CDATA[<p>Even if you don&#8217;t reach it *completely* by May 2009 you&#8217;ll still be SUPER close, probably less than $5K in debt, which is amazing.</p>
<p>Regardless, it looks likely that you could start 2010 with $0 in credit card debt.  Not too shabby. <img src='http://www.bloggingawaydebt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neilo</title>
		<link>http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/comment-page-1/#comment-364212</link>
		<dc:creator>neilo</dc:creator>
		<pubDate>Sun, 03 Feb 2008 23:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/02/january-net-worth-update-up-239/#comment-364212</guid>
		<description>Just thinking about our own debt journey and goals: If you shoot for the stars and only reach the moon... you&#039;ve still reached the moon!  As opposed to, say, staying exactly where you are.</description>
		<content:encoded><![CDATA[<p>Just thinking about our own debt journey and goals: If you shoot for the stars and only reach the moon&#8230; you&#8217;ve still reached the moon!  As opposed to, say, staying exactly where you are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
