<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: End of 2007 Net Worth Update &#8211; Up 6.7%</title>
	<atom:link href="http://www.bloggingawaydebt.com/2008/01/end-of-2007-net-worth-update-up-67/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingawaydebt.com/2008/01/end-of-2007-net-worth-update-up-67/</link>
	<description>Our Journey to a Debt-Free Life</description>
	<lastBuildDate>Sat, 21 Nov 2009 08:35:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan Williams</title>
		<link>http://www.bloggingawaydebt.com/2008/01/end-of-2007-net-worth-update-up-67/comment-page-1/#comment-354260</link>
		<dc:creator>Ryan Williams</dc:creator>
		<pubDate>Wed, 30 Jan 2008 17:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/01/end-of-2007-net-worth-update-up-67/#comment-354260</guid>
		<description>Great to see the net worth heading up again.  I don&#039;t think mine fared nearly as well in December.  Like Jim, Christmas gets me every time.</description>
		<content:encoded><![CDATA[<p>Great to see the net worth heading up again.  I don&#8217;t think mine fared nearly as well in December.  Like Jim, Christmas gets me every time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricia</title>
		<link>http://www.bloggingawaydebt.com/2008/01/end-of-2007-net-worth-update-up-67/comment-page-1/#comment-295054</link>
		<dc:creator>Tricia</dc:creator>
		<pubDate>Thu, 03 Jan 2008 16:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/01/end-of-2007-net-worth-update-up-67/#comment-295054</guid>
		<description>Yes, that&#039;s a house.  Very cheap cost of living :)</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s a house.  Very cheap cost of living <img src='http://www.bloggingawaydebt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Blue Book</title>
		<link>http://www.bloggingawaydebt.com/2008/01/end-of-2007-net-worth-update-up-67/comment-page-1/#comment-295053</link>
		<dc:creator>Money Blue Book</dc:creator>
		<pubDate>Thu, 03 Jan 2008 16:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/01/end-of-2007-net-worth-update-up-67/#comment-295053</guid>
		<description>I notice your home asset on NetworthIQ is only worth about $35k. Is it a house? Just curious for my reference.
-Raymond</description>
		<content:encoded><![CDATA[<p>I notice your home asset on NetworthIQ is only worth about $35k. Is it a house? Just curious for my reference.<br />
-Raymond</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim ~ mydebtblog.com</title>
		<link>http://www.bloggingawaydebt.com/2008/01/end-of-2007-net-worth-update-up-67/comment-page-1/#comment-295040</link>
		<dc:creator>Jim ~ mydebtblog.com</dc:creator>
		<pubDate>Thu, 03 Jan 2008 16:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/01/end-of-2007-net-worth-update-up-67/#comment-295040</guid>
		<description>I&#039;m glad yours went up at least. Mine took a sharp turn down in December with Christmas and car insurance. I need to get my savings situation figured out before I can tackle the debt again.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad yours went up at least. Mine took a sharp turn down in December with Christmas and car insurance. I need to get my savings situation figured out before I can tackle the debt again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.bloggingawaydebt.com/2008/01/end-of-2007-net-worth-update-up-67/comment-page-1/#comment-294551</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 03 Jan 2008 05:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2008/01/end-of-2007-net-worth-update-up-67/#comment-294551</guid>
		<description>Congratulations!  Net worth is certainly headed in the right direction.  Here&#039;s to a prosperous 2008!</description>
		<content:encoded><![CDATA[<p>Congratulations!  Net worth is certainly headed in the right direction.  Here&#8217;s to a prosperous 2008!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
