<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtual Bank is at 4.03% &#8211; ING is at 4.10% (APY)</title>
	<atom:link href="http://www.bloggingawaydebt.com/2007/12/virtual-bank-at-403-ing-is-at-410-apy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingawaydebt.com/2007/12/virtual-bank-at-403-ing-is-at-410-apy/</link>
	<description>Our Journey to a Debt-Free Life</description>
	<lastBuildDate>Sat, 21 Nov 2009 08:35:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam</title>
		<link>http://www.bloggingawaydebt.com/2007/12/virtual-bank-at-403-ing-is-at-410-apy/comment-page-1/#comment-295416</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 04 Jan 2008 05:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/12/virtual-bank-at-403-ing-is-at-410-apy/#comment-295416</guid>
		<description>emigrant direct at 4.65% and washington mutual online at 4.75% and citibank at 5%.  good luck researching and deciding on which bank.</description>
		<content:encoded><![CDATA[<p>emigrant direct at 4.65% and washington mutual online at 4.75% and citibank at 5%.  good luck researching and deciding on which bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.bloggingawaydebt.com/2007/12/virtual-bank-at-403-ing-is-at-410-apy/comment-page-1/#comment-293319</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 02 Jan 2008 12:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/12/virtual-bank-at-403-ing-is-at-410-apy/#comment-293319</guid>
		<description>AmTrustDirect.com offers 5.11% APY. They are a local bank here in Ohio so this works out perfectly for us.</description>
		<content:encoded><![CDATA[<p>AmTrustDirect.com offers 5.11% APY. They are a local bank here in Ohio so this works out perfectly for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfodyssey</title>
		<link>http://www.bloggingawaydebt.com/2007/12/virtual-bank-at-403-ing-is-at-410-apy/comment-page-1/#comment-293021</link>
		<dc:creator>pfodyssey</dc:creator>
		<pubDate>Wed, 02 Jan 2008 02:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/12/virtual-bank-at-403-ing-is-at-410-apy/#comment-293021</guid>
		<description>GE INTEREST PLUS.  CHECK IT OUT.</description>
		<content:encoded><![CDATA[<p>GE INTEREST PLUS.  CHECK IT OUT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.bloggingawaydebt.com/2007/12/virtual-bank-at-403-ing-is-at-410-apy/comment-page-1/#comment-292800</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 01 Jan 2008 19:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/12/virtual-bank-at-403-ing-is-at-410-apy/#comment-292800</guid>
		<description>I read on one post referred by Trish that Iceland banks are paying 12 percent interest on savings accounts.  Such an account can be opened via an American bank, however, I do not have further details.</description>
		<content:encoded><![CDATA[<p>I read on one post referred by Trish that Iceland banks are paying 12 percent interest on savings accounts.  Such an account can be opened via an American bank, however, I do not have further details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Shopping Sherpa</title>
		<link>http://www.bloggingawaydebt.com/2007/12/virtual-bank-at-403-ing-is-at-410-apy/comment-page-1/#comment-292334</link>
		<dc:creator>The Shopping Sherpa</dc:creator>
		<pubDate>Tue, 01 Jan 2008 08:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/12/virtual-bank-at-403-ing-is-at-410-apy/#comment-292334</guid>
		<description>Pity you can&#039;t open an account in Australia (or can you?!) Dragon Direct (http://www.dragondirect.com.au/) is currently offering 7.05% on new accounts.

Because I have an existing account I&#039;m stuck with 6.25% :-/</description>
		<content:encoded><![CDATA[<p>Pity you can&#8217;t open an account in Australia (or can you?!) Dragon Direct (<a href="http://www.dragondirect.com.au/" rel="nofollow">http://www.dragondirect.com.au/</a>) is currently offering 7.05% on new accounts.</p>
<p>Because I have an existing account I&#8217;m stuck with 6.25% :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deby</title>
		<link>http://www.bloggingawaydebt.com/2007/12/virtual-bank-at-403-ing-is-at-410-apy/comment-page-1/#comment-292199</link>
		<dc:creator>Deby</dc:creator>
		<pubDate>Tue, 01 Jan 2008 07:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/12/virtual-bank-at-403-ing-is-at-410-apy/#comment-292199</guid>
		<description>I&#039;ve been contemplating moving my savings accounts from ING to Emigrant, which is at 4.65%. I love ING, but I already have a few savings accounts set up at Emigrant for various funds, and the higher interest rate is a big attraction right now with rates dropping. But it&#039;s hard to give up ING, it&#039;s been very good to me (thanks to you Tricia, for hosting my referral links!) I&#039;ll be interested to see what you decide to do, I haven&#039;t quite made up my mind yet.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been contemplating moving my savings accounts from ING to Emigrant, which is at 4.65%. I love ING, but I already have a few savings accounts set up at Emigrant for various funds, and the higher interest rate is a big attraction right now with rates dropping. But it&#8217;s hard to give up ING, it&#8217;s been very good to me (thanks to you Tricia, for hosting my referral links!) I&#8217;ll be interested to see what you decide to do, I haven&#8217;t quite made up my mind yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricia</title>
		<link>http://www.bloggingawaydebt.com/2007/12/virtual-bank-at-403-ing-is-at-410-apy/comment-page-1/#comment-292126</link>
		<dc:creator>Tricia</dc:creator>
		<pubDate>Tue, 01 Jan 2008 05:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/12/virtual-bank-at-403-ing-is-at-410-apy/#comment-292126</guid>
		<description>Thanks for the head&#039;s up, Paul!</description>
		<content:encoded><![CDATA[<p>Thanks for the head&#8217;s up, Paul!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.bloggingawaydebt.com/2007/12/virtual-bank-at-403-ing-is-at-410-apy/comment-page-1/#comment-292101</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 01 Jan 2008 04:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/12/virtual-bank-at-403-ing-is-at-410-apy/#comment-292101</guid>
		<description>Trisha: eTrade has a savings account that is 5.05% and a 6 month CD is 5.25%. Good luck!</description>
		<content:encoded><![CDATA[<p>Trisha: eTrade has a savings account that is 5.05% and a 6 month CD is 5.25%. Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
