<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Worth Update &#8211; Up 6.91%</title>
	<atom:link href="http://www.bloggingawaydebt.com/2007/12/net-worth-update-up-691/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingawaydebt.com/2007/12/net-worth-update-up-691/</link>
	<description>Our Journey to a Debt-Free Life</description>
	<lastBuildDate>Sat, 21 Nov 2009 08:35:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simon Maders</title>
		<link>http://www.bloggingawaydebt.com/2007/12/net-worth-update-up-691/comment-page-1/#comment-266769</link>
		<dc:creator>Simon Maders</dc:creator>
		<pubDate>Fri, 14 Dec 2007 22:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/12/net-worth-update-up-691/#comment-266769</guid>
		<description>Is there a calculator somewhere that you can fill in all your details to detemine your net worth</description>
		<content:encoded><![CDATA[<p>Is there a calculator somewhere that you can fill in all your details to detemine your net worth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NCN</title>
		<link>http://www.bloggingawaydebt.com/2007/12/net-worth-update-up-691/comment-page-1/#comment-257490</link>
		<dc:creator>NCN</dc:creator>
		<pubDate>Mon, 10 Dec 2007 01:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/12/net-worth-update-up-691/#comment-257490</guid>
		<description>Rock ON!!!
NCN</description>
		<content:encoded><![CDATA[<p>Rock ON!!!<br />
NCN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielle</title>
		<link>http://www.bloggingawaydebt.com/2007/12/net-worth-update-up-691/comment-page-1/#comment-257412</link>
		<dc:creator>danielle</dc:creator>
		<pubDate>Mon, 10 Dec 2007 00:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/12/net-worth-update-up-691/#comment-257412</guid>
		<description>Great job paying off more debt.  I am really rooting for you.  Come on Trish!!!!!</description>
		<content:encoded><![CDATA[<p>Great job paying off more debt.  I am really rooting for you.  Come on Trish!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricia</title>
		<link>http://www.bloggingawaydebt.com/2007/12/net-worth-update-up-691/comment-page-1/#comment-256671</link>
		<dc:creator>Tricia</dc:creator>
		<pubDate>Sun, 09 Dec 2007 14:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/12/net-worth-update-up-691/#comment-256671</guid>
		<description>Hi Law Student - good point about the car.  When I first signed up for Net Worth IQ, I checked my car&#039;s value on kbb.com and rounded down to the nearest thousand for the private party value on my car.  I used that for my net worth.  I&#039;ve been checking on the value as I think of it, but I haven&#039;t within the last few months.  Checking today still puts my car over $5,000 for the private party value.  

One thing that ended up working out well for us is that we purchased a car with super gas mileage (over 30mpg - for highway it&#039;s closer to 40).  My guess is that it has held its value so well because of the high gas prices.</description>
		<content:encoded><![CDATA[<p>Hi Law Student &#8211; good point about the car.  When I first signed up for Net Worth IQ, I checked my car&#8217;s value on kbb.com and rounded down to the nearest thousand for the private party value on my car.  I used that for my net worth.  I&#8217;ve been checking on the value as I think of it, but I haven&#8217;t within the last few months.  Checking today still puts my car over $5,000 for the private party value.  </p>
<p>One thing that ended up working out well for us is that we purchased a car with super gas mileage (over 30mpg &#8211; for highway it&#8217;s closer to 40).  My guess is that it has held its value so well because of the high gas prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Law Student</title>
		<link>http://www.bloggingawaydebt.com/2007/12/net-worth-update-up-691/comment-page-1/#comment-256279</link>
		<dc:creator>Law Student</dc:creator>
		<pubDate>Sun, 09 Dec 2007 05:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/12/net-worth-update-up-691/#comment-256279</guid>
		<description>Congrats! Your progress is fantastic, but have you considered checking the value of your car soon? It&#039;s been at $5000 for some time -- is it depreciating? Even so, my father always says about cars that they&#039;re worth more to you than you&#039;d ever get selling them!</description>
		<content:encoded><![CDATA[<p>Congrats! Your progress is fantastic, but have you considered checking the value of your car soon? It&#8217;s been at $5000 for some time &#8212; is it depreciating? Even so, my father always says about cars that they&#8217;re worth more to you than you&#8217;d ever get selling them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan S.</title>
		<link>http://www.bloggingawaydebt.com/2007/12/net-worth-update-up-691/comment-page-1/#comment-255905</link>
		<dc:creator>Ryan S.</dc:creator>
		<pubDate>Sun, 09 Dec 2007 02:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/12/net-worth-update-up-691/#comment-255905</guid>
		<description>Congrats, Tricia! That&#039;s a large jump in a month. 6.92% is fantastic!</description>
		<content:encoded><![CDATA[<p>Congrats, Tricia! That&#8217;s a large jump in a month. 6.92% is fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://www.bloggingawaydebt.com/2007/12/net-worth-update-up-691/comment-page-1/#comment-255063</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Sat, 08 Dec 2007 15:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/12/net-worth-update-up-691/#comment-255063</guid>
		<description>I happened upon your blog from networth IQ and I am quite enjoying (and learning) from you.  Thank you very much!   

Congratulations on getting your debt lower and your networth higher this past month.</description>
		<content:encoded><![CDATA[<p>I happened upon your blog from networth IQ and I am quite enjoying (and learning) from you.  Thank you very much!   </p>
<p>Congratulations on getting your debt lower and your networth higher this past month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SingleGuyMoney</title>
		<link>http://www.bloggingawaydebt.com/2007/12/net-worth-update-up-691/comment-page-1/#comment-255051</link>
		<dc:creator>SingleGuyMoney</dc:creator>
		<pubDate>Sat, 08 Dec 2007 15:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/12/net-worth-update-up-691/#comment-255051</guid>
		<description>Considering the market performance in November, 6.92% is huge. I didn&#039;t manage to make it over 1%.</description>
		<content:encoded><![CDATA[<p>Considering the market performance in November, 6.92% is huge. I didn&#8217;t manage to make it over 1%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
