<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: October Net Worth Update &#8211; Up 1.37%</title>
	<atom:link href="http://www.bloggingawaydebt.com/2007/11/october-net-worth-update-up-137/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingawaydebt.com/2007/11/october-net-worth-update-up-137/</link>
	<description>Our Journey to a Debt-Free Life</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:39:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A.J. - thenewself.com</title>
		<link>http://www.bloggingawaydebt.com/2007/11/october-net-worth-update-up-137/comment-page-1/#comment-194073</link>
		<dc:creator>A.J. - thenewself.com</dc:creator>
		<pubDate>Tue, 06 Nov 2007 17:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/11/october-net-worth-update-up-137/#comment-194073</guid>
		<description>The pinecone banners are still rotating and very frequently, but I believe now they pay $3 per survey and not $5 anymore (for new signups anyway).  They have always paid...</description>
		<content:encoded><![CDATA[<p>The pinecone banners are still rotating and very frequently, but I believe now they pay $3 per survey and not $5 anymore (for new signups anyway).  They have always paid&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toxic Money</title>
		<link>http://www.bloggingawaydebt.com/2007/11/october-net-worth-update-up-137/comment-page-1/#comment-194067</link>
		<dc:creator>Toxic Money</dc:creator>
		<pubDate>Tue, 06 Nov 2007 17:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/11/october-net-worth-update-up-137/#comment-194067</guid>
		<description>I just wanted to let you how inspiring your blog is. Unlike other financial blogs, you do not summarize articles from popular financial websites or books.. your articles come from the heart and it shows.

My husband and I are in a similar debt situation, and we&#039;re working our way out of it. It&#039;s good to know that we&#039;re not in this alone...

Thanks for sharing your story!</description>
		<content:encoded><![CDATA[<p>I just wanted to let you how inspiring your blog is. Unlike other financial blogs, you do not summarize articles from popular financial websites or books.. your articles come from the heart and it shows.</p>
<p>My husband and I are in a similar debt situation, and we&#8217;re working our way out of it. It&#8217;s good to know that we&#8217;re not in this alone&#8230;</p>
<p>Thanks for sharing your story!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.bloggingawaydebt.com/2007/11/october-net-worth-update-up-137/comment-page-1/#comment-193934</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 04 Nov 2007 05:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/11/october-net-worth-update-up-137/#comment-193934</guid>
		<description>My goodness, and I&#039;m over here complaining about my net worth! Good luck!</description>
		<content:encoded><![CDATA[<p>My goodness, and I&#8217;m over here complaining about my net worth! Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Student Loans &#187; Blog Archive &#187; October Net Worth Update - Up 1.37%</title>
		<link>http://www.bloggingawaydebt.com/2007/11/october-net-worth-update-up-137/comment-page-1/#comment-193848</link>
		<dc:creator>Student Loans &#187; Blog Archive &#187; October Net Worth Update - Up 1.37%</dc:creator>
		<pubDate>Sun, 04 Nov 2007 04:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/11/october-net-worth-update-up-137/#comment-193848</guid>
		<description>[...] LOANS INFO SITE wrote an interesting post today onHere&#8217;s a quick excerptWe are very close to reaching a milestone with our student loans. After next month, they will be under the $30,000 mark. Yay! [...]</description>
		<content:encoded><![CDATA[<p>[...] LOANS INFO SITE wrote an interesting post today onHere&#8217;s a quick excerptWe are very close to reaching a milestone with our student loans. After next month, they will be under the $30,000 mark. Yay! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FinanceIsPersonal.com</title>
		<link>http://www.bloggingawaydebt.com/2007/11/october-net-worth-update-up-137/comment-page-1/#comment-193845</link>
		<dc:creator>FinanceIsPersonal.com</dc:creator>
		<pubDate>Sun, 04 Nov 2007 04:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/11/october-net-worth-update-up-137/#comment-193845</guid>
		<description>Keep on fighting Tricia! Student loans can be a ...well, you know... good luck kicking sally mae to the curb ;)</description>
		<content:encoded><![CDATA[<p>Keep on fighting Tricia! Student loans can be a &#8230;well, you know&#8230; good luck kicking sally mae to the curb <img src='http://www.bloggingawaydebt.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
