<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: September Net Worth Update &#8211; Up 3.36%</title>
	<atom:link href="http://www.bloggingawaydebt.com/2007/10/september-net-worth-update-up-336/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingawaydebt.com/2007/10/september-net-worth-update-up-336/</link>
	<description>Our Journey to a Debt-Free Life</description>
	<lastBuildDate>Sat, 21 Nov 2009 08:35:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My Net Worth - 2007 3rd Quarter &#124; TheLocoMono</title>
		<link>http://www.bloggingawaydebt.com/2007/10/september-net-worth-update-up-336/comment-page-1/#comment-175316</link>
		<dc:creator>My Net Worth - 2007 3rd Quarter &#124; TheLocoMono</dc:creator>
		<pubDate>Wed, 17 Oct 2007 12:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/10/september-net-worth-update-up-336/#comment-175316</guid>
		<description>[...] Blogging Away Debt&#8217;s September Net Worth Update - Up 3.36% [...]</description>
		<content:encoded><![CDATA[<p>[...] Blogging Away Debt&#8217;s September Net Worth Update &#8211; Up 3.36% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debtmom</title>
		<link>http://www.bloggingawaydebt.com/2007/10/september-net-worth-update-up-336/comment-page-1/#comment-160557</link>
		<dc:creator>debtmom</dc:creator>
		<pubDate>Wed, 03 Oct 2007 15:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/10/september-net-worth-update-up-336/#comment-160557</guid>
		<description>Looking at the side bar, you managed to get just under $20,000! Keep up the good work! You are such an inspiration!</description>
		<content:encoded><![CDATA[<p>Looking at the side bar, you managed to get just under $20,000! Keep up the good work! You are such an inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://www.bloggingawaydebt.com/2007/10/september-net-worth-update-up-336/comment-page-1/#comment-160546</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Wed, 03 Oct 2007 14:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/10/september-net-worth-update-up-336/#comment-160546</guid>
		<description>Thanks again for sharing this site, it has really helped me put things in perspective.

Your dedication really has motivated me in being as proactive as possible with our finances!</description>
		<content:encoded><![CDATA[<p>Thanks again for sharing this site, it has really helped me put things in perspective.</p>
<p>Your dedication really has motivated me in being as proactive as possible with our finances!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chitown</title>
		<link>http://www.bloggingawaydebt.com/2007/10/september-net-worth-update-up-336/comment-page-1/#comment-160511</link>
		<dc:creator>chitown</dc:creator>
		<pubDate>Wed, 03 Oct 2007 14:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/10/september-net-worth-update-up-336/#comment-160511</guid>
		<description>Keep up the good work! You will be in positive territory in no time. =)</description>
		<content:encoded><![CDATA[<p>Keep up the good work! You will be in positive territory in no time. =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
