<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March Net Worth Update +6.40%</title>
	<atom:link href="http://www.bloggingawaydebt.com/2007/04/march-net-worth-update-640/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingawaydebt.com/2007/04/march-net-worth-update-640/</link>
	<description>Our Journey to a Debt-Free Life</description>
	<lastBuildDate>Sun, 21 Mar 2010 12:23:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: philskaren</title>
		<link>http://www.bloggingawaydebt.com/2007/04/march-net-worth-update-640/comment-page-1/#comment-30792</link>
		<dc:creator>philskaren</dc:creator>
		<pubDate>Thu, 12 Apr 2007 14:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/04/march-net-worth-update-640/#comment-30792</guid>
		<description>Yes, that clarifies it a lot!  $400/month for 3 people with decent coverage is actually really pretty good.</description>
		<content:encoded><![CDATA[<p>Yes, that clarifies it a lot!  $400/month for 3 people with decent coverage is actually really pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricia</title>
		<link>http://www.bloggingawaydebt.com/2007/04/march-net-worth-update-640/comment-page-1/#comment-30496</link>
		<dc:creator>Tricia</dc:creator>
		<pubDate>Thu, 12 Apr 2007 00:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/04/march-net-worth-update-640/#comment-30496</guid>
		<description>philskaren - the $800 is for every two months (unfortunately they won&#039;t bill monthly for it) and it is for a family plan (my husband, my son and myself).  I shopped through ehealthinsurance.com.  I could have went with a cheaper plan with a different company.  In the end I ended up going with Blue Cross/Blue Shield of MI because I&#039;ve had that insurance through them many years ago and I&#039;ve had good experiences with them.  They also cover delivery which the other plans wouldn&#039;t unless you paid a lot extra and waited two years.

After re-reading it up there, it does sound like $800/month.  I&#039;ll have to add a note.</description>
		<content:encoded><![CDATA[<p>philskaren &#8211; the $800 is for every two months (unfortunately they won&#8217;t bill monthly for it) and it is for a family plan (my husband, my son and myself).  I shopped through ehealthinsurance.com.  I could have went with a cheaper plan with a different company.  In the end I ended up going with Blue Cross/Blue Shield of MI because I&#8217;ve had that insurance through them many years ago and I&#8217;ve had good experiences with them.  They also cover delivery which the other plans wouldn&#8217;t unless you paid a lot extra and waited two years.</p>
<p>After re-reading it up there, it does sound like $800/month.  I&#8217;ll have to add a note.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philskaren</title>
		<link>http://www.bloggingawaydebt.com/2007/04/march-net-worth-update-640/comment-page-1/#comment-30485</link>
		<dc:creator>philskaren</dc:creator>
		<pubDate>Thu, 12 Apr 2007 00:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/04/march-net-worth-update-640/#comment-30485</guid>
		<description>I can&#039;t help but gasp when I read that you pay $800 a month for health insurance.  Now I don&#039;t know how big your family is or what kind of conditions/coverage you have, but wow, what a lot of money to spend every month.  I&#039;m not even aware if that is a normal monthly premium, actually.  I found a great private insurance rate on ehealthinsurance.com or something like that.  I am sure you have the best deal you can, but I just wanted to mention it just in case.  My husband and I save about 100-200 dollars a month that way instead of going through his company.

BTW, congrats on the networth increase!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t help but gasp when I read that you pay $800 a month for health insurance.  Now I don&#8217;t know how big your family is or what kind of conditions/coverage you have, but wow, what a lot of money to spend every month.  I&#8217;m not even aware if that is a normal monthly premium, actually.  I found a great private insurance rate on ehealthinsurance.com or something like that.  I am sure you have the best deal you can, but I just wanted to mention it just in case.  My husband and I save about 100-200 dollars a month that way instead of going through his company.</p>
<p>BTW, congrats on the networth increase!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetworthIQ Blog &#187; Blog Archive &#187; Net worth roundup part 2</title>
		<link>http://www.bloggingawaydebt.com/2007/04/march-net-worth-update-640/comment-page-1/#comment-29280</link>
		<dc:creator>NetworthIQ Blog &#187; Blog Archive &#187; Net worth roundup part 2</dc:creator>
		<pubDate>Wed, 04 Apr 2007 04:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/04/march-net-worth-update-640/#comment-29280</guid>
		<description>[...] (NetworthIQ Profile) has another good month and is beginning to think a $0 net worth milestone party, I hope we&#8217;re invited [...]</description>
		<content:encoded><![CDATA[<p>[...] (NetworthIQ Profile) has another good month and is beginning to think a $0 net worth milestone party, I hope we&#8217;re invited [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.bloggingawaydebt.com/2007/04/march-net-worth-update-640/comment-page-1/#comment-29265</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Tue, 03 Apr 2007 23:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/04/march-net-worth-update-640/#comment-29265</guid>
		<description>Congratulations!  I&#039;m happy that you are closer to being free from debt.  It helps motivate me to do the same.</description>
		<content:encoded><![CDATA[<p>Congratulations!  I&#8217;m happy that you are closer to being free from debt.  It helps motivate me to do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: :: travellingcari.com :: : Backpackers as a Community of Strangers</title>
		<link>http://www.bloggingawaydebt.com/2007/04/march-net-worth-update-640/comment-page-1/#comment-29249</link>
		<dc:creator>:: travellingcari.com :: : Backpackers as a Community of Strangers</dc:creator>
		<pubDate>Tue, 03 Apr 2007 17:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/04/march-net-worth-update-640/#comment-29249</guid>
		<description>[...] unrelated note, Networth IQ: track, share and compare net worth. I just signed up for it after reading about itÂ Â and it seems interesting to play with. I already have an idea of the figures from Quicken but I [...]</description>
		<content:encoded><![CDATA[<p>[...] unrelated note, Networth IQ: track, share and compare net worth. I just signed up for it after reading about itÂ Â and it seems interesting to play with. I already have an idea of the figures from Quicken but I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.bloggingawaydebt.com/2007/04/march-net-worth-update-640/comment-page-1/#comment-29248</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 03 Apr 2007 16:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/04/march-net-worth-update-640/#comment-29248</guid>
		<description>Yay!  And I agree - a party is in order when you hit $0.</description>
		<content:encoded><![CDATA[<p>Yay!  And I agree &#8211; a party is in order when you hit $0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry @ Binary Dollar</title>
		<link>http://www.bloggingawaydebt.com/2007/04/march-net-worth-update-640/comment-page-1/#comment-29245</link>
		<dc:creator>Henry @ Binary Dollar</dc:creator>
		<pubDate>Tue, 03 Apr 2007 16:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2007/04/march-net-worth-update-640/#comment-29245</guid>
		<description>P A R T Why?  Because I gotta!</description>
		<content:encoded><![CDATA[<p>P A R T Why?  Because I gotta!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
