<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My FICO Score&#8230;The Climb from 680 to 750</title>
	<atom:link href="http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/</link>
	<description>Our Journey to a Debt-Free Life</description>
	<lastBuildDate>Sun, 21 Mar 2010 12:23:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hazeleyez</title>
		<link>http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/comment-page-1/#comment-525504</link>
		<dc:creator>Hazeleyez</dc:creator>
		<pubDate>Thu, 16 Oct 2008 13:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/#comment-525504</guid>
		<description>Oblio, paying with cash is great if you are able to do so; however having a high FICO score does not only help you get loans, it also ensures that you get the best insurance rates and avoid paying deposits for utilities. These days, it can even determine whether or not you get a job! So everyone should be striving to improve their scores.</description>
		<content:encoded><![CDATA[<p>Oblio, paying with cash is great if you are able to do so; however having a high FICO score does not only help you get loans, it also ensures that you get the best insurance rates and avoid paying deposits for utilities. These days, it can even determine whether or not you get a job! So everyone should be striving to improve their scores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oblio a</title>
		<link>http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/comment-page-1/#comment-505416</link>
		<dc:creator>Oblio a</dc:creator>
		<pubDate>Fri, 15 Aug 2008 02:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/#comment-505416</guid>
		<description>I think that itâ€™s dumb when people strive for higher credit score. There is no doubt that many things depend on income and not buying things you cannot afford. And the higher credit score, the more it shows you love DEBT. Pay with cash...aim for a zero FICO!</description>
		<content:encoded><![CDATA[<p>I think that itâ€™s dumb when people strive for higher credit score. There is no doubt that many things depend on income and not buying things you cannot afford. And the higher credit score, the more it shows you love DEBT. Pay with cash&#8230;aim for a zero FICO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/comment-page-1/#comment-245506</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 04 Dec 2007 05:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/#comment-245506</guid>
		<description>&lt;p&gt;I think that it&#039;s great when people strive for higher credit score. There is no doubt that many things depend on credit score . And the higher credit score, the more opportunities people have.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think that it&#8217;s great when people strive for higher credit score. There is no doubt that many things depend on credit score . And the higher credit score, the more opportunities people have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ordinary credit card enthusiast</title>
		<link>http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/comment-page-1/#comment-38221</link>
		<dc:creator>ordinary credit card enthusiast</dc:creator>
		<pubDate>Tue, 01 May 2007 08:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/#comment-38221</guid>
		<description>Your credit score is still good and that&#039;s great. Your aim is 800. Excellent! I think,  we should always aspire to higher credit score, because we understand the fact that the higher credit score we have, the more benefits we can get and more money we can save.</description>
		<content:encoded><![CDATA[<p>Your credit score is still good and that&#8217;s great. Your aim is 800. Excellent! I think,  we should always aspire to higher credit score, because we understand the fact that the higher credit score we have, the more benefits we can get and more money we can save.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ask 1mil: How Can I Increase My Credit Score? - Millionster.com - Personal Finance, Business, Investing and Life</title>
		<link>http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/comment-page-1/#comment-36396</link>
		<dc:creator>Ask 1mil: How Can I Increase My Credit Score? - Millionster.com - Personal Finance, Business, Investing and Life</dc:creator>
		<pubDate>Mon, 23 Apr 2007 21:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/#comment-36396</guid>
		<description>[...] coming Fall, and so I have been obsessed with my credit score. Recently, a reader ran across one of my credit score comments and decided to share the story of her identity theft and credit issues with me. In her email she [...]</description>
		<content:encoded><![CDATA[<p>[...] coming Fall, and so I have been obsessed with my credit score. Recently, a reader ran across one of my credit score comments and decided to share the story of her identity theft and credit issues with me. In her email she [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/comment-page-1/#comment-26981</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 13 Mar 2007 17:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/#comment-26981</guid>
		<description>Read this article on credit monitoring from MSN.

http://moneycentral.msn.com/content/Banking/FinancialPrivacy/P135864.asp

There are many other articles out there on the subject. The consensus from the experts seems to be that unless you believe your personal information has been compromised, it is not worth the effort. You can get a free report from all 3 agencies every year.</description>
		<content:encoded><![CDATA[<p>Read this article on credit monitoring from MSN.</p>
<p><a href="http://moneycentral.msn.com/content/Banking/FinancialPrivacy/P135864.asp" rel="nofollow">http://moneycentral.msn.com/content/Banking/FinancialPrivacy/P135864.asp</a></p>
<p>There are many other articles out there on the subject. The consensus from the experts seems to be that unless you believe your personal information has been compromised, it is not worth the effort. You can get a free report from all 3 agencies every year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1mil</title>
		<link>http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/comment-page-1/#comment-11836</link>
		<dc:creator>1mil</dc:creator>
		<pubDate>Tue, 30 Jan 2007 03:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/#comment-11836</guid>
		<description>Very nice score! hehe. You know just 8 months ago I had a 650 something score, and I&#039;ve added almost 100 more points to my score! Yay! I have the monitoring too, but I dunno if its worth $65/yr. What do you think?

Your friend in finance, 1mil from millionster.com</description>
		<content:encoded><![CDATA[<p>Very nice score! hehe. You know just 8 months ago I had a 650 something score, and I&#8217;ve added almost 100 more points to my score! Yay! I have the monitoring too, but I dunno if its worth $65/yr. What do you think?</p>
<p>Your friend in finance, 1mil from millionster.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/comment-page-1/#comment-5672</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Sat, 30 Dec 2006 13:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/#comment-5672</guid>
		<description>That is awesome.  I was reading how it is nearly impossible to get up above that level because of some of the oddities of the system:  I keep working on the scores:  I never seem to get much of a break because I do stupid stuff like pay a bill late -- knocking down my score or applying for unnecessary credit.  Mostly though, scores are a result of your outstanding balances -- that is what we work on all the time.  Getting the debt down further and further.  Great job.</description>
		<content:encoded><![CDATA[<p>That is awesome.  I was reading how it is nearly impossible to get up above that level because of some of the oddities of the system:  I keep working on the scores:  I never seem to get much of a break because I do stupid stuff like pay a bill late &#8212; knocking down my score or applying for unnecessary credit.  Mostly though, scores are a result of your outstanding balances &#8212; that is what we work on all the time.  Getting the debt down further and further.  Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricia</title>
		<link>http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/comment-page-1/#comment-5498</link>
		<dc:creator>Tricia</dc:creator>
		<pubDate>Wed, 27 Dec 2006 01:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/#comment-5498</guid>
		<description>I should have noted that the score is from myfico.com.  That&#039;s the company that I have my identity protector plan from and I receive my quarterly FICO score through them and it happens to be TransUnion.  

Is there a difference between the TransUnion on myfico&#039;s site versus the TransUnion site itself?</description>
		<content:encoded><![CDATA[<p>I should have noted that the score is from myfico.com.  That&#8217;s the company that I have my identity protector plan from and I receive my quarterly FICO score through them and it happens to be TransUnion.  </p>
<p>Is there a difference between the TransUnion on myfico&#8217;s site versus the TransUnion site itself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Blogger</title>
		<link>http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/comment-page-1/#comment-5479</link>
		<dc:creator>Personal Finance Blogger</dc:creator>
		<pubDate>Tue, 26 Dec 2006 22:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/#comment-5479</guid>
		<description>Bear in mind that the scores you see on the Transunion site are not actual FICO scores.  They are an approximation sometimes called FAKO&#039;s.

If you want to see your actual FICO score you should check out the Fair Isaac website.  URL is: http://www.myfico.com/</description>
		<content:encoded><![CDATA[<p>Bear in mind that the scores you see on the Transunion site are not actual FICO scores.  They are an approximation sometimes called FAKO&#8217;s.</p>
<p>If you want to see your actual FICO score you should check out the Fair Isaac website.  URL is: <a href="http://www.myfico.com/" rel="nofollow">http://www.myfico.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SCapitalist</title>
		<link>http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/comment-page-1/#comment-5079</link>
		<dc:creator>SCapitalist</dc:creator>
		<pubDate>Tue, 19 Dec 2006 05:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/#comment-5079</guid>
		<description>That&#039;s a terrific score!  You are well above the national average.  That score is a symbol of you hard work and dedication towards reducing you debt.  Good for you!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a terrific score!  You are well above the national average.  That score is a symbol of you hard work and dedication towards reducing you debt.  Good for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/comment-page-1/#comment-5068</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Mon, 18 Dec 2006 21:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/#comment-5068</guid>
		<description>That&#039;s fantastic Trisha! I&#039;m happy for you. You&#039;re doing a great job.</description>
		<content:encoded><![CDATA[<p>That&#8217;s fantastic Trisha! I&#8217;m happy for you. You&#8217;re doing a great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/comment-page-1/#comment-5053</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 18 Dec 2006 04:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2006/12/my-fico-scorethe-climb-from-680-to-750/#comment-5053</guid>
		<description>I had a FICO score over 800 several years ago, but now it&#039;s down to 768.

Why did this happen?  It&#039;s because I paid off my mortgate and have no installment debt.  No change in other history -- no late pays, collections etc.  I have always paid off my credit card balances every month.

Funny how that works.  Buying a car on time would make my score go up.</description>
		<content:encoded><![CDATA[<p>I had a FICO score over 800 several years ago, but now it&#8217;s down to 768.</p>
<p>Why did this happen?  It&#8217;s because I paid off my mortgate and have no installment debt.  No change in other history &#8212; no late pays, collections etc.  I have always paid off my credit card balances every month.</p>
<p>Funny how that works.  Buying a car on time would make my score go up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
