<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: October Net Worth Update $-41,318 (up 3.46%)</title>
	<atom:link href="http://www.bloggingawaydebt.com/2006/11/october-net-worth-update-41318-up-346/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingawaydebt.com/2006/11/october-net-worth-update-41318-up-346/</link>
	<description>Our Journey to a Debt-Free Life</description>
	<lastBuildDate>Sun, 21 Mar 2010 12:23:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jason</title>
		<link>http://www.bloggingawaydebt.com/2006/11/october-net-worth-update-41318-up-346/comment-page-1/#comment-2951</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Sat, 04 Nov 2006 23:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2006/11/october-net-worth-update-41318-up-346/#comment-2951</guid>
		<description>Hi Tricia,
All that is great news- paying off your car, increasing your net worth, and getting health insurance!  I think health insurance is, as you mention, very important in anyone&#039;s financial life because even small health problems can turn into very big bills.  As someone else mentioned, be sure to get a plan from a reputable provider.  Looking forward to your book review too.....</description>
		<content:encoded><![CDATA[<p>Hi Tricia,<br />
All that is great news- paying off your car, increasing your net worth, and getting health insurance!  I think health insurance is, as you mention, very important in anyone&#8217;s financial life because even small health problems can turn into very big bills.  As someone else mentioned, be sure to get a plan from a reputable provider.  Looking forward to your book review too&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.bloggingawaydebt.com/2006/11/october-net-worth-update-41318-up-346/comment-page-1/#comment-2881</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Fri, 03 Nov 2006 17:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2006/11/october-net-worth-update-41318-up-346/#comment-2881</guid>
		<description>About what John said...  I also live in MA and I&#039;m happy that we are tackling the health insurance problem.  The scary thing, tho, is I heard that one of the reasons why we can take a stab at providing everyone with health care is because the percentage of residents without insurance is much lower than other or most states!  And I think we have 30-40% residents without insurance :(</description>
		<content:encoded><![CDATA[<p>About what John said&#8230;  I also live in MA and I&#8217;m happy that we are tackling the health insurance problem.  The scary thing, tho, is I heard that one of the reasons why we can take a stab at providing everyone with health care is because the percentage of residents without insurance is much lower than other or most states!  And I think we have 30-40% residents without insurance <img src='http://www.bloggingawaydebt.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golbguru</title>
		<link>http://www.bloggingawaydebt.com/2006/11/october-net-worth-update-41318-up-346/comment-page-1/#comment-2879</link>
		<dc:creator>Golbguru</dc:creator>
		<pubDate>Fri, 03 Nov 2006 16:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2006/11/october-net-worth-update-41318-up-346/#comment-2879</guid>
		<description>Good work with the network there. I really like the aggressiveness with which you are paying off the credit card debt. And from your networth graph..it&#039;s  you have been doing that consistently. Good going.</description>
		<content:encoded><![CDATA[<p>Good work with the network there. I really like the aggressiveness with which you are paying off the credit card debt. And from your networth graph..it&#8217;s  you have been doing that consistently. Good going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.bloggingawaydebt.com/2006/11/october-net-worth-update-41318-up-346/comment-page-1/#comment-2875</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 03 Nov 2006 15:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2006/11/october-net-worth-update-41318-up-346/#comment-2875</guid>
		<description>Be careful what you buy for insurance... make sure they are reputable.  There are countless stories of people thinking they got a deal, until they realized that the plan has so many holes.  You can check with your state&#039;s division of insurance for complaints or things like that... if they&#039;ve had any problems with them.

Or you could just up and move over here to Massachusetts.  In the spring we passed a historic health care reform bill that will really change how people are insured.  

We realized that we are all paying for those who just show up in the emergency rooms for care, but can&#039;t pay for it.  The hospitals take is as a loss and raise the rates on everyone else... so we took all that money that had to go to hospitals to pay down their uncompensated care, and put it into reall insurance for people... with a sliding scale for preimums for everyone under 400% of the poverty level... pay what you can, with those under 100% free.  Periodic care is cheeper than emergency room care.  Add to that a state-run office that manages low-cost, but still good value plans for people who don&#039;t get insurance through their employer, and it starts to become a real comprehensive plan... and soon it will be coming to a state near you!  Really.  We are going to insure all citizens in 3 years.  No one else is even close to that, and we&#039;re doing it without much extra money.

back to my point, just be careful what you buy.</description>
		<content:encoded><![CDATA[<p>Be careful what you buy for insurance&#8230; make sure they are reputable.  There are countless stories of people thinking they got a deal, until they realized that the plan has so many holes.  You can check with your state&#8217;s division of insurance for complaints or things like that&#8230; if they&#8217;ve had any problems with them.</p>
<p>Or you could just up and move over here to Massachusetts.  In the spring we passed a historic health care reform bill that will really change how people are insured.  </p>
<p>We realized that we are all paying for those who just show up in the emergency rooms for care, but can&#8217;t pay for it.  The hospitals take is as a loss and raise the rates on everyone else&#8230; so we took all that money that had to go to hospitals to pay down their uncompensated care, and put it into reall insurance for people&#8230; with a sliding scale for preimums for everyone under 400% of the poverty level&#8230; pay what you can, with those under 100% free.  Periodic care is cheeper than emergency room care.  Add to that a state-run office that manages low-cost, but still good value plans for people who don&#8217;t get insurance through their employer, and it starts to become a real comprehensive plan&#8230; and soon it will be coming to a state near you!  Really.  We are going to insure all citizens in 3 years.  No one else is even close to that, and we&#8217;re doing it without much extra money.</p>
<p>back to my point, just be careful what you buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.bloggingawaydebt.com/2006/11/october-net-worth-update-41318-up-346/comment-page-1/#comment-2874</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 03 Nov 2006 15:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2006/11/october-net-worth-update-41318-up-346/#comment-2874</guid>
		<description>An increase of 3.5% is great, you should definitely be very happy with that.</description>
		<content:encoded><![CDATA[<p>An increase of 3.5% is great, you should definitely be very happy with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binary Dollar</title>
		<link>http://www.bloggingawaydebt.com/2006/11/october-net-worth-update-41318-up-346/comment-page-1/#comment-2873</link>
		<dc:creator>Binary Dollar</dc:creator>
		<pubDate>Fri, 03 Nov 2006 14:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2006/11/october-net-worth-update-41318-up-346/#comment-2873</guid>
		<description>Whew.  I read the headline and I thought you had lost -$40k this month.

Congrats on paying that debt down.</description>
		<content:encoded><![CDATA[<p>Whew.  I read the headline and I thought you had lost -$40k this month.</p>
<p>Congrats on paying that debt down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://www.bloggingawaydebt.com/2006/11/october-net-worth-update-41318-up-346/comment-page-1/#comment-2871</link>
		<dc:creator>D</dc:creator>
		<pubDate>Fri, 03 Nov 2006 13:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingawaydebt.com/2006/11/october-net-worth-update-41318-up-346/#comment-2871</guid>
		<description>How awesome!  Your networth is growing by leaps and bounds.  

The next 2 years are going to be greatly different for you than the past.  As your debts subside and eventually disappear and you can finally realize peace.  

Keep up the good work - you are almost there.</description>
		<content:encoded><![CDATA[<p>How awesome!  Your networth is growing by leaps and bounds.  </p>
<p>The next 2 years are going to be greatly different for you than the past.  As your debts subside and eventually disappear and you can finally realize peace.  </p>
<p>Keep up the good work &#8211; you are almost there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
